Zaishen Challenge Quest/Mission
From Guild Wars Wiki
| Name | Experience | Gold | Faction / Reputation | | Campaign / Expansion | |||
|---|---|---|---|---|---|---|---|---|
| Base | Master | Hard Mode | Total | |||||
| A Gate Too Far | 5,000 | 1,000 | 2,500 Norn | 30 | - | 75 | 105 | Eye of the North |
| Against the Charr | 3,000 | 500 | 1,500 Vanguard | 20 | - | 50 | 70 | Eye of the North |
| Assault on the Stronghold | 5,000 | 1,000 | 2,500 Vanguard | 30 | - | 75 | 105 | Eye of the North |
| Aurora Glade | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| Blacktide Den | 1,000 | 250 | 100 Sunspear | 10 | 15 | 25 | 50 | Nightfall |
| Blood Washes Blood | 3,000 | 300 | 1,500 Norn | 20 | - | 50 | 70 | Eye of the North |
| Boreas Seabed | 5,000 | 1,000 | 2,500 Luxon | 18 | 27 | 45 | 90 | Factions |
| Borlis Pass | 1,000 | 250 | - | 10 | 15 | 25 | 50 | Prophecies |
| Chahbek Village | 1,000 | 250 | 100 Sunspear | 10 | 15 | 25 | 50 | Nightfall |
| Consulate Docks | 1,000 | 250 | 100 Sunspear | 10 | 15 | 25 | 50 | Nightfall |
| Curse of the Nornbear | 3,000 | 500 | 1,500 Norn | 20 | - | 50 | 70 | Eye of the North |
| Dasha Vestibule | 5,000 | 1,000 | 500 Sunspear | 18 | 27 | 45 | 90 | Nightfall |
| Destruction's Depths | 5,000 | 1,000 | 2,000 Dwarf | 30 | - | 75 | 105 | Eye of the North |
| Divinity Coast | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| Dunes of Despair | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Dzagonur Bastion | 5,000 | 1,000 | 500 Sunspear | 18 | 27 | 45 | 90 | Nightfall |
| Elona Reach | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| Fort Ranik | 1,000 | 250 | - | 10 | 15 | 25 | 50 | Prophecies |
| G.O.L.E.M. | 5,000 | 1,000 | 2,500 Asura | 30 | - | 75 | 105 | Eye of the North |
| Gate of Pain | 5,000 | 1,000 | 500 Lightbringer | 18 | 27 | 45 | 90 | Nightfall |
| Gates of Kryta | 1,000 | 250 | - | 10 | 15 | 25 | 50 | Prophecies |
| Grand Court of Sebelkeh | 5,000 | 1,000 | 500 Lightbringer | 18 | 27 | 45 | 90 | Nightfall |
| Iron Mines of Moladune | 5,000 | 1,000 | - | 18 | 27 | 45 | 90 | Prophecies |
| Jokanur Diggings | 1,000 | 250 | 100 Sunspear | 10 | 15 | 25 | 50 | Nightfall |
| Minister Cho's Estate | 1,000 | 250 | - | 10 | 15 | 25 | 50 | Factions |
| Moddok Crevice | 3,000 | 500 | 300 Sunspear | 14 | 21 | 35 | 70 | Nightfall |
| Nahpui Quarter | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Factions |
| Nundu Bay | 5,000 | 1,000 | 500 Lightbringer | 18 | 27 | 45 | 90 | Nightfall |
| Raisu Palace | 5,000 | 1,000 | - | 18 | 27 | 45 | 90 | Factions |
| Ring of Fire | 5,000 | 1,000 | - | 18 | 27 | 45 | 90 | Prophecies |
| Riverside Province | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| Sunjiang District | 5,000 | 1,000 | - | 18 | 27 | 45 | 90 | Factions |
| Tahnnakai Temple | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Factions |
| The Dragon's Lair | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| The Elusive Golemancer | 3,000 | 500 | 1,500 Asura | 20 | - | 50 | 70 | Eye of the North |
| The Eternal Grove | 5,000 | 1,000 | 2,500 Kurzick | 18 | 27 | 45 | 90 | Factions |
| Thirsty River | 3,000 | 500 | - | 14 | 21 | 35 | 70 | Prophecies |
| Thunderhead Keep | 5,000 | 1,000 | - | 18 | 27 | 45 | 90 | Prophecies |
| Tihark Orchard | 1,000 | 500 | 300 Sunspear | 14 | 21 | 35 | 70 | Nightfall |
| Venta Cemetery | 3,000 | 500 | 300 Sunspear | 14 | 21 | 35 | 70 | Nightfall |
| Zen Daijun | 1,000 | 250 | - | 10 | 15 | 25 | 50 | Factions |

