Weapon spell
From Guild Wars Wiki
| Weapon spell | |
|---|---|
| Number of skills | 23 |
| Elite skills | 5 |
| Supertype | Spell |
| Subtype | None |
Skill Type. Weapon spells provide a persistent buff on an ally. They represent enchanting the target's weapon to provide additional benefits.
It is visible on the target by changing the model of any weapon equipped. It has its own indicator on the creature's health bar (
).
Contents |
[edit] Characteristics
- Always target an ally, (except Weapon of Aggression which is only self-targeting).
- Always have normal range.
- Have .75 second aftercast delay like normal spells.
- Always have a duration.
- May have an end effect.
- Always require energy to activate.
- Always have an activation time and Recharge time.
[edit] Notes
- Does not actually require a weapon to be equipped.
- Weapon Spells' duration is increased by 4% for every point in Spawning Power.
- A target can only have one Weapon Spell active on them at a time and casting a Weapon Spell on a character already affected by Weapon Spell will overwrite the previous one.
- Spirits, however, cannot be the target of Weapon Spells.
- Ghost Forge Insignia provides a benefit to the user if under a Weapon Spell.
[edit] Trivia
- Are unique to the Ritualist profession, with the exception of the PvE-only skill Great Dwarf Weapon.
- They cannot be removed and will last their full duration unless the target dies, has another weapon spell cast on them, or the spell completes its condition (such as taking damage while Vengeful Weapon is on).
- They do not actually replace or change the stats on the player's actual weapon.
[edit] Related skills
Renewing Memories
Spirit's Strength
Wielder's Boon
Wielder's Remedy
Wielder's Strike
Wielder's Zeal
Mending Grip
[edit] List of weapon spells
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Brutal Weapon | Weapon Spell. (10...34...40 seconds.) Attacks deal +5...13...15 damage. No effect while target ally is enchanted. | 10 | 1 | 15 | | Communing | Factions | |
| Ghostly Weapon | Weapon Spell. (5...17...20 seconds.) Target ally's next attack is unblockable. Cannot self-target. | 5 | ¼ | 1 | Communing | Eye of the North | ||
| Great Dwarf Weapon | Weapon Spell. (20 seconds.) +15...20 weapon damage and 28...40% chance to cause knock-down with attacks. Cannot self-target. | 10 | 1 | 5 | Deldrimor rank | Eye of the North | ||
| Guided Weapon | Weapon Spell. (4...9...10 seconds.) Attacks are unblockable. | 15 | 2 | 5 | Communing | Factions | ||
| Nightmare Weapon | Weapon Spell. (12 seconds.) Target ally's attacks steal 10...42...50 Health but deal 10...42...50 less damage. Ends after 3 attacks. | 5 | 1 | 10 | Channeling Magic | Factions | ||
| Resilient Weapon | Weapon Spell. (5...13...15 seconds.) +1...5...6 Health regeneration and +24 armor. No effect unless target ally is hexed or has a condition. | 10 | 1 | 4 | | Restoration Magic | Factions | |
| Spirit Light Weapon | Elite Weapon Spell. (10 seconds.) Heals for 1...12...15 each second. 1...12...15 more healing per second while within earshot of a spirit. | 5 | 1 | 5 | Restoration Magic | Factions | ||
| Splinter Weapon | Weapon Spell. (20 seconds.) Attacks deal 5...41...50 damage to 3 adjacent foes. Ends after 1...4...5 attacks. | 5 | 1 | 5 | Channeling Magic | Factions | ||
| Splinter Weapon (PvP) | Weapon Spell. (20 seconds.) Attacks deal 5...25...30 damage to 3 adjacent foes. Ends after 1...4...5 attacks. | 5 | 1 | 8 | Channeling Magic | Factions | ||
| Sundering Weapon | Weapon Spell. (4...9...10 seconds.) Target ally's next 3 attacks inflict Cracked Armor condition (5...17...20 seconds) and have 10% armor penetration. | 5 | 1 | 10 | Communing | Eye of the North | ||
| Vengeful Weapon | Weapon Spell. (8 seconds.) Steals 15...51...60 Health from the next foe that deals damage to target ally. | 5 | ¼ | 3 | | Restoration Magic | Factions | |
| Vital Weapon | Weapon Spell. (5...25...30 seconds.) +40...148...175 maximum Health. | 5 | 1 | 2 | Communing | Factions | ||
| Wailing Weapon | Weapon Spell. (3...8...9 seconds.) Attacks interrupt attacking foes. | 5 | 1 | 25 | Channeling Magic | Factions | ||
| Warmonger's Weapon | Weapon Spell. (3...11...13 seconds.) Attacks interrupt an action. Does not interrupt attacking foes. | 10 | 1 | 30 | Channeling Magic | Nightfall | ||
| Weapon of Aggression | Weapon Spell. (5...13...15 seconds.) You attack 25% faster. | 10 | ¼ | 10 | Channeling Magic | Eye of the North | ||
| Weapon of Fury | Elite Weapon Spell. (5...17...20 seconds.) 5...41...50% more adrenaline gain and +1 Energy whenever target ally hits with an attack. | 5 | 1 | 8 | Channeling Magic | Nightfall | ||
| Weapon of Quickening | Elite Weapon Spell. (5...21...25 seconds.) Spells and binding rituals recharge 33% faster. | 10 | 2 | 5 | Communing | Factions | ||
| Weapon of Remedy | Elite Weapon Spell. (8 seconds.) The next time target ally takes damage from a foe, this ally steals 15...63...75 Health from that foe and loses 1 condition. | 5 | ¼ | 3 | Restoration Magic | Nightfall | ||
| Weapon of Renewal | Weapon Spell. (4...9...10 seconds.) Target ally gains 1...6...7 Energy the next time this ally hits with an attack skill. | 5 | 1 | 10 | Spawning Power | Eye of the North | ||
| Weapon of Shadow | Weapon Spell. (3...7...8 seconds.) Inflicts Blindness condition (5 seconds) on anyone who attacks target ally. | 10 | 1 | 20 | Restoration Magic | Factions | ||
| Weapon of Warding | Weapon Spell. (3...7...8 seconds.) +2...4...4 Health regeneration. 50% chance to block. | 10 | 1 | 5 | | Restoration Magic | Factions | |
| Weapon of Warding (PvP) | Weapon Spell. (3...7...8 seconds.) +2...4...4 Health regeneration. 50% chance to block. Ends if target ally attacks. | 10 | 1 | 8 | Restoration Magic | Factions | ||
| Xinrae's Weapon | Elite Weapon Spell. (8 seconds). The next time target ally takes damage from a foe, that damage is limited to 5% of target ally's max Health and that ally steals 20...68...80 Health from that foe. | 5 | ¼ | 3 | Restoration Magic | Nightfall |
























