User:Ms Priscilla
From Guild Wars Wiki
| | This user is a member of Guild:Archers Anonymous |
|
| |
| | |
| All Campaigns | |
Finished Prophecies, Factions, Nightfall and Eye Of The North - Working on last quests and completing Title's - Over 5 million xp
|
[edit] Titles
| Max Title name | Points Required | Current Title | Current Points | Have it? |
|---|---|---|---|---|
| God Walking Amongst Mere Mortals (6) | 30 | People Know Me (2) | 10 | |
| Legendary Guardian | 6 | 3 | ||
| Protector of Tyria (1) | 25 | Protector of Tyria (1) | 25 | |
| Protector of Cantha (1) | 13 | Protector of Cantha (1) | 13 | |
| Protector of Elona (1) | 20 | Protector of Elona (1) | 20 | |
| Guardian of Tyria (1) | 25 | 4 | ||
| Guardian of Cantha (1) | 13 | 1 | ||
| Guardian of Elona (1) | 20 | 3 | ||
| Legendary Cartographer | 3 | Legendary Cartographer (1) | 3 | |
| Tyrian Grandmaster Cartographer (100%) | 100% | Tyrian Grandmaster Cartographer (100%) | 100% | |
| Canthan Grandmaster Cartographer (100%) | 100% | Canthan Grandmaster Cartographer (100%) | 100% | |
| Elonian Grandmaster Cartographer (100%) | 100% | Elonian Grandmaster Cartographer (100%) | 100% | |
| Legendary Skill Hunter | 3 | Legendary Skill Hunter | 3 | |
| Tyrian Elite Skill Hunter (1) | 90 | Tyrian Elite Skill Hunter (1) | 90 | |
| Canthan Elite Skill Hunter (1) | 120 | Cantan Elite Skill Hunter (1) | 120 | |
| Elonian Elite Skill Hunter (1) | 140 | Elonian Elite Skill Hunter (1) | 140 | |
| Source of Wisdom (7) | 10,000 | Devotee of Wisdom (3) | 919 | |
| Grandmaster Treasure Hunter (7) | 10,000 | Adept Treasure Hunter (2) | 527 | |
| Holy Lightbringer (8) | 50,000 | Revered Lightbringer (7) | 32,510 | |
| Legendary Spearmarshal (10) | 50,000 | Legendary Spearmarshal (10) | 56,491 | |
| Connoisseur of Confectionaries (2) | 10,000 | Sweet Tooth (1) | 1031 | |
| Life of the Party (2) | 10,000 | Party Animal (1) | 1210 | |
| Incorrigible Ale-Hound (2) | 10,000 | 0 | ||
| Slayer of All (10) | 160,000 | Slayer of Demons (6) | 53,642 | |
| Legendary Delver (10) | 160,000 | Adventurous Delver (7) | 78,037 | |
| Secret Agent (10) | 160,000 | Shadow Agent (5) | 30,265 | |
| Not Too Shabby (10) | 160,000 | Not Too Foolish (9) | 130,438 | |
| Legendary Master of the North (6) | 1,000 | Veteran of the North (3) | 450 | |
| Blessed by Fate (6) | 2,500,000 | Lucky (2) | 160,817 | |
| Cursed by Fate (7) | 500,000 | Unlucky (2) | 21,264 | |
| Savior of the Luxons (12) | 10,000,000 | 48,000 | ||
| Savior of the Kurzicks (12) | 10,000,000 | Kurzick Supporter (1) | 110,000 | |
| Legendary Hero of the Zaishen (12) | 100,000 | Zaishen Supporter (1) | 250 | |
| 1337 Skillz (7) | >32,500 | 0 |

