Ronna
From Guild Wars Wiki
| Ronna | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Asura |
| Service | Collector |
| Level(s) | 20 |
| Campaign | Eye of the North |
[edit] Locations
[edit] Dialogue
- "Monkeys are so soft and fuzzy! Momma said I could have a monkey fur blanket, but it will be months before my father comes home from work. He does the magical weaving in the family. I know... you could do it! If you could get just 5 patches of Simian fur I would have enough for a blanket. Please? Please? I will give you this:"
[edit] Collector items
[edit] Ronna
Location: Vlox's Falls
Collecting: 5 Patches of Simian Fur
| Item | Stats | Requirements | Weapon bonuses | Value |
|---|---|---|---|---|
| Stoneshard Hornbow | Piercing Dmg: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) Two-handed Hornbow | 100 |
| Ram's Hammer | Blunt damage: 19-35 | 9 Hammer Mastery | Damage +15% (while in a Stance) Two-handed | 100 |
| Arrowblade Daggers | Piercing Dmg: 7-17 | 9 Dagger Mastery | Damage +15% (while in a Stance) | 100 |
| Aureate Aegis | Armor: 16 | 9 Motivation | Health +45 (while in a Stance) | 100 |
| Hypnotic Scepter | Chaos Dmg: 11-22 | 9 Illusion Magic | Halves skill recharge of Illusion Magic spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Bone Spiral Rod | Cold Dmg: 11-22 | 9 Death Magic | Halves skill recharge of Death Magic spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Earth Wand | Earth Dmg: 11-22 | 9 Earth Magic | Halves skill recharge of Earth Magic spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Protective Rod | Holy Dmg: 11-22 | 9 Protection Prayers | Halves skill recharge of Protection Prayers spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
| Restoration Scepter | Dark Dmg: 11-22 | 9 Restoration | Halves skill recharge of Restoration Magic spells (Chance: 20%) Energy +5 (while Enchanted) | 100 |
[edit] Trivia
- She seems to be the only known Asuran Child.

