List of weapon upgrades
From Guild Wars Wiki
The following upgrade components can be used to modify various weapons.
Contents |
[edit] Inscription bonuses
Most of these bonuses are also available as inherent bonuses.
| Name | Bonus | Attaches to | Campaign | Inherent bonus for |
|---|---|---|---|---|
| "Strength and Honor" | Damage +10...15% (while Health is above 50%) | Weapons | Core | Martial weapons (Core), weapons (Nightfall) |
| "Guided by Fate" | Damage +10...15% (while Enchanted) | Martial weapons (Core) | ||
| "Dance with Death" | Damage +10...15% (while in a Stance) | Martial weapons (Core) | ||
| "To the Pain!" | Damage +14...15% Armor -10 (while attacking) | Martial weapons (Core) | ||
| "Brawn over Brains" | Damage +14...15% Energy -5 | Martial weapons (Core) | ||
| "Too Much Information" | Damage +10...15% (vs. Hexed foes) | Martial weapons (Core) | ||
| "Vengeance is Mine" | Damage +10...20% (while Health is below 50%) | Martial weapons (Core) | ||
| "Don't Fear the Reaper" | Damage +10...20% (while Hexed) | Martial weapons (Core) | ||
| "Don't Think Twice" | Halves casting time of spells (Chance: 5...10%) | Nightfall | Spellcasting weapons (Core), weapons (Nightfall) | |
| "I have the power!" | Energy +5 | Martial weapons | Core | Martial weapons (Prophecies, Nightfall) |
| "Let the Memory Live Again" | Halves skill recharge of spells (Chance: 5...10%) | Nightfall | Martial weapons (Nightfall) | |
| Not available as an inscription | Damage +10...15% Energy regeneration -1 | n/a | n/a | Martial weapons |
| Damage +10...15% Health regeneration -1 | ||||
| "Aptitude not Attitude" | Halves casting time of spells of item's attribute (Chance: 10...20%) | Spellcasting weapons | Core | Spellcasting weapons (Core) |
| "Seize the Day" | Energy +10...15 Energy regeneration -1 | Wands (Core), spellcasting weapons (Nightfall) | ||
| "Hale and Hearty" | Energy +4...5 (while Health is above 50%) | Wands (Core) | ||
| "Have Faith" | Energy +4...5 (while Enchanted) | Nightfall | Wands (Core) | |
| "Don't call it a comeback!" | Energy +5...7 (while Health is below 50%) | Wands (Core) | ||
| "I am Sorrow." | Energy +5...7 (while Hexed) | Wands (Core) | ||
| "Serenity Now" | Halves skill recharge of spells (Chance: 9...10%) | Focus items | Core | Focus items (Core) |
| "Forget Me Not" | Halves skill recharge of spells of item's attribute (Chance: 15...20%) | Focus items (Core) | ||
| "Live for Today" | Energy +10...15 Energy regeneration -1 | Focus items (Core) | ||
| "Faith is My Shield" | Armor +4...5 (while Enchanted) | Focus items (Core) | ||
| "Ignorance is Bliss" | Armor +4...5 Energy -5 | Nightfall | Focus items (Core) | |
| "Life is Pain" | Armor +4...5 Health -20 | Focus items (Core) | ||
| "Man for All Seasons" | Armor +4...5 (vs. Elemental damage) | Focus items (Core) | ||
| "Survival of the Fittest" | Armor +4...5 (vs. Physical damage) | Focus items (Core) | ||
| "Might Makes Right" | Armor +4...5 (while attacking) | Focus items (Core) | ||
| "Knowing is Half the Battle" | Armor +5 (while casting) | Focus items (Core) | ||
| "Down But Not Out" | Armor +5...10 (while Health is below 50%) | Focus items (Core) | ||
| "Hail to the King" | Armor +4...5 (while Health is above 50%) | Focus items (Core) | ||
| "Be Just and Fear Not" | Armor +5...10 (while hexed) | Focus items (Core) | ||
| "Luck of the Draw" | Received physical damage -5 (Chance: 11...20%) | Focus items or shields | Core | Shields (Core), focus items (Nightfall) |
| "Sheltered by Faith" | Received physical damage -1...2 (while Enchanted) | Shields (Core), focus items (Nightfall) | ||
| "Nothing to Fear" | Received physical damage -1...3 (while Hexed) | Shields (Core), focus items (Nightfall) | ||
| "Run For Your Life!" | Received physical damage -1...2 (while in a Stance) | Shields (Core), focus items (Nightfall) | ||
| "Master of My Domain!" | Item's attribute +1 (Chance: 11...20%)1 | Focus items and shields (Core) | ||
| No corresponding inscription | Attribute +1 (Chance: 11...20%)1 | n/a | n/a | Focus items and shields (Factions, Prophecies) |
| "Not the Face!" | Armor +5...10 (vs. Blunt damage) | Focus items or shields | Nightfall | Focus items and shields (Core) |
| "Leaf on the Wind" | Armor +5...10 (vs. Cold damage) | Focus items and shields (Core) | ||
| "Like a Rolling Stone" | Armor +5...10 (vs. Earth damage) | Focus items and shields (Core) | ||
| "Riders on the Storm" | Armor +5...10 (vs. Lightning damage) | Focus items and shields (Core) | ||
| "Sleep Now in the Fire" | Armor +5...10 (vs. Fire damage) | Focus items and shields (Core) | ||
| "Through Thick and Thin" | Armor +5...10 (vs. Piercing damage) | Focus items and shields (Core) | ||
| "The Riddle of Steel" | Armor +5...10 (vs. Slashing damage) | Focus items and shields (Core) | ||
| No corresponding inscription | Armor +5...10 (vs. <creature type>)3 | n/a | n/a | Focus items and shields (Core) |
| "Fear Cuts Deeper" | Reduces Bleeding duration on you by 20% (Stacking) | Focus items or shields | Nightfall | Focus items and shields (Core) |
| "I Can See Clearly Now" | Reduces Blind duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
| "Swift as the Wind" | Reduces Crippled duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Prophecies) | ||
| "Strength of Body" | Reduces Deep Wound duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
| "Cast Out the Unclean" | Reduces Disease duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
| "Pure of Heart" | Reduces Poison duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
| "Soundness of Mind" | Reduces Dazed duration on you by 20% (Stacking) | Focus items and shields (Core) | ||
| "Only the Strong Survive" | Reduces Weakness duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
| "Measure for Measure" | Highly salvageable | Equippable items | Equippable items (Core) | |
| "Show me the money!" | Improved sale value | Equippable items (Core) |
- Only for the purposes of a skill's green numbers, the inherent effects of primary attributes are not affected.
- Available for all Monk and Ritualist attributes, as well as all Necromancer, Mesmer and Elementalist attributes except for Soul Reaping, Fast Casting and Energy Storage.
- Available for Charr, Demons, Dragons, Dwarves, Giants, Ogres, Plants, Skeletons, Tengu, Trolls and Undead.
[edit] Prefix bonuses
Prefix bonuses are available through prefix upgrade components, and as inherent bonuses on unique items.
| Name | Description | Available for | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Axe | Hammer | Sword | Daggers | Scythe | Bow | Spear | Staff | ||
| Barbed | Lengthens Bleeding duration on foes by 33% | | | | | | | | |
| Crippling | Lengthens Crippled duration on foes by 33% | | | | | | | | |
| Cruel | Lengthens Deep Wound duration on foes by 33% | | | | | | | | |
| Heavy | Lengthens Weakness duration on foes by 33% | | | | | | | | |
| Poisonous | Lengthens Poison duration on foes by 33% | | | | | | | | |
| Silencing | Lengthens Dazed duration on foes by 33% | | | | | | | | |
| Ebon | Earth damage | | | | | | | | |
| Fiery | Fire damage | | | | | | | | |
| Icy | Cold damage | | | | | | | | |
| Shocking | Lightning damage | | | | | | | | |
| Furious | Double Adrenaline on hit (Chance: 2-10%) | | | | | | | | |
| Sundering | Armor penetration +20% (Chance: 10-20%) | | | | | | | | |
| Vampiric | Life stealing: 1-5 Health regeneration: -1 | | | | | | | | |
| Zealous | Energy gain on hit: 1 Energy regeneration: -1 | | | | | | | | |
| Adept | Halves casting time of spells of item's attribute (Chance: 10-20%) | | | | | | | | |
| Defensive | Armor +4-5 | | | | | | | | |
| Hale | Health +10-30 | | | | | | | | |
| Insightful | Energy +1-5 | | | | | | | | |
| Swift | Halves casting time of spells (Chance: 2-10%) | | | | | | | | |
[edit] Suffix bonuses
Suffix bonuses are available through upgrades for martial weapons and staves. Suffix bonuses are available as inherent bonuses on Prophecies and Factions wands, shields and focus items, and through upgrades for Nightfall and PvP wands, shields and focus items. Suffix bonuses are also available as inherent bonuses on unique items.
| Name | Description | Martial weapons | Wands | Staves | Shields | Focus items |
|---|---|---|---|---|---|---|
| of Defense | Armor +4-5 | | | | | |
| of Shelter | Armor +4-7 (vs. physical damage) | | | | | |
| of Warding | Armor +4-7 (vs. elemental damage) | | | | | |
| of Enchanting | Enchantments last 10-20% longer | | | | | |
| of Swiftness | Halves casting time of spells (Chance: 5-10%) | | | | | |
| of Aptitude | Halves casting time of item's attribute spells (Chance: 10-20%) | | | | | |
| of Fortitude | Health +20-30 | | | | | |
| of Devotion | Health +30-45 (while Enchanted) | | | | | |
| of Endurance | Health +30-45 (while in a Stance) | | | | | |
| of Valor | Health +45-60 (while Hexed) | | | | | |
| of <Attribute> | Attribute +1 (10-20% chance while using skills)1 | | | | | |
| of Mastery | Item's attribute +1 (10-20% chance while using skills) | | | | | |
| of Quickening | Halves skill recharge of spells (Chance: 5-10%) | | | | | |
| of Memory | Halves skill recharge of item's attribute spells (Chance: 10-20%) | | | | | |
| of <creature type>slaying | Damage +10-20% (vs. <creature type>)2 | | | | | |
- Versions for martial weapons always correspond to the weapon's own attribute (such as Axe Haft of Axe Mastery, Bow Grip of Marksmanship). Versions for all Monk, Necromancer, Mesmer, Elementalist and Ritualist attributes except for Fast Casting, Energy Storage and Spawning Power are confirmed for staves.
- The following "of slaying" suffixes have been observed:
- Excluding daggers, scythes and spears.
[edit] Notes
Information on perfect weapon upgrades can be found here.

