List of skills which bypass blocking
From Guild Wars Wiki
| Icon | Name | Description | | | | | Prof. | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|---|
| "Dodge This!" | Shout. (16...20 seconds.) Your next attack is unblockable and deals +14...20 damage. | 4 | | Norn rank | Eye of the North | ||||
| Anthem of Guidance | Elite Chant. (10 seconds.) Party members in earshot are unblockable with their next attack skill. | 4 | 1 | | Command | Nightfall | |||
| Arcing Shot | Bow Attack. Deals +10...22...25 damage. Unblockable. This arrow moves 50% slower. | 5 | 6 | | Marksmanship | Nightfall | |||
| Called Shot | Bow Attack. You shoot an arrow that moves 3 times faster. Unblockable. | 5 | 3 | | | Core | |||
| Crippling Shot | Elite Bow Attack. Inflicts Crippled condition (1...7...8 seconds). Unblockable. | 10 | 2 | | Marksmanship | Prophecies | |||
| Crossfire | Bow Attack. Deals +5...17...20 damage. Unblockable if target foe is near any of your allies. | 5 | 4 | | Marksmanship | Nightfall | |||
| Expose Defenses | Hex Spell. (1...9...11 seconds.) Target foe cannot block your attacks. | 10 | 1 | 25 | | Deadly Arts | Factions | ||
| Fox's Promise | Elite Enchantment Spell. (5...17...20 seconds.) Your dagger attacks are unblockable. Ends the next time you fail to hit. | 10 | 1 | 20 | | Critical Strikes | Nightfall | ||
| Fox Fangs | Off-Hand Attack. Deals +10...30...35 damage. Unblockable. Must follow a lead attack. | 5 | ½ | 3 | | | Dagger Mastery | Factions | |
| Ghostly Weapon | Weapon Spell. (5...17...20 seconds.) Target ally's next attack is unblockable. Cannot self-target. | 5 | ¼ | 1 | | Communing | Eye of the North | ||
| Golden Fox Strike | Lead Attack. Deals +10...26...30 damage. Unblockable if you are Enchanted. | 5 | 4 | | Dagger Mastery | Nightfall | |||
| Guided Weapon | Weapon Spell. (4...9...10 seconds.) Attacks are unblockable. | 15 | 2 | 5 | | Communing | Factions | ||
| Guiding Hands | Enchantment Spell. (20 seconds.) Your next 0...2...3 attacks are unblockable. | 5 | ¼ | 30 | | Wind Prayers | Nightfall | ||
| Irresistible Sweep | Melee Attack. Deals +10...26...30 damage. Remove one of your enchantments. Removal effect: unblockable. | 5 | 4 | | Scythe Mastery | Nightfall | |||
| Jaizhenju Strike | Sword Attack. Deals +1...24...30 damage. Unblockable unless you are in a stance. | 5 | 8 | | Swordsmanship | Factions | |||
| Magebane Shot | Elite Bow Attack. Interrupts an action. Interruption effect: an interrupted spell is disabled for +10 seconds. Unblockable. | 10 | ½ | 5 | | Nightfall | |||
| Magehunter Strike | Elite Melee Attack. Deals +5...17...20 damage. Unblockable if target foe is enchanted. | 5 | ½ | 3 | | Strength | Nightfall | ||
| Nine Tail Strike | Dual Attack. Deals +15...35...40 damage. Unblockable. Must follow an off-hand attack. | 5 | 8 | | Dagger Mastery | Factions | |||
| Otyugh's Cry | Shout. (10...22...25 seconds.) Your pet has +24 armor and is unblockable. | 5 | 30 | | | Beast Mastery | Prophecies | ||
| Overbearing Smash | Hammer Attack. Deals +5...17...20 damage. Unblockable if target foe is Weakened. | 6 | | Hammer Mastery | Nightfall | ||||
| Pure Strike | Sword Attack. Deals +1...24...30 damage. Unblockable unless you are in a stance. | 5 | 8 | | | Swordsmanship | Prophecies | ||
| Rigor Mortis | Hex Spell. (8...18...20 seconds.) Target foe cannot block. | 10 | 1 | 20 | | Curses | Core | ||
| Seeking Arrows | Preparation. (3...12...14 seconds.) Your arrows are unblockable. Ends if you fail to hit. | 15 | 2 | 20 | | Marksmanship | Factions | ||
| Shattering Assault | Elite Dual Attack. Deals 5...41...50 damage. Removes one enchantment. Unblockable. Must follow an off-hand attack. | 10 | 4 | | Dagger Mastery | Nightfall | |||
| Soldier's Strike | Melee Attack. Deals +10...34...40 damage. Unblockable if you are under the effects of a chant or shout. | 5 | 4 | | Tactics | Nightfall | |||
| Sun and Moon Slash | Sword Attack. You attack target foe twice. Unblockable. | 8 | | Swordsmanship | Factions | ||||
| Swift Javelin | Spear Attack. Deals +5...17...20 damage. This spear moves twice as fast and is unblockable if you are enchanted. | 5 | 10 | | Spear Mastery | Nightfall | |||
| Unblockable Throw | Spear Attack. Deals +10...34...40 damage. Unblockable. | 7 | 3 | | Spear Mastery | Nightfall | |||
| Unseen Fury | Stance. Inflicts Blindness condition on adjacent foes (3...9...10). You cannot be blocked by Blinded foes for 10...26...30 seconds.) | 5 | 20 | | Shadow Arts | Factions | |||
| Warrior's Cunning | Skill. (5...10...11 seconds.) Your melee attacks are unblockable. | 10 | 60 | | Strength | Core | |||
| Way of the Fox | Enchantment Spell. (10...30...35 seconds.) Your attacks are unblockable. Ends after 1...5...6 attacks. | 5 | ¼ | 45 | | Shadow Arts | Factions | ||
| Wild Blow | Melee Attack. Always a critical hit. Removes a stance. Unblockable. Lose all adrenaline. | 5 | 8 | | | Core | |||
| Wild Strike | Off-Hand Attack. Deals +10...30...35 damage. Removes target foe's stance. Unblockable. Must follow a lead attack. | 5 | 4 | | Dagger Mastery | Factions | |||
| Wild Throw | Spear Attack. Deals +5...17...20 damage. Unblockable. Ends target's stance. | 7 | | | Spear Mastery | Nightfall |



































