List of nonelite elementalist skills
From Guild Wars Wiki
| Icon | Name | Description | | | | | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|
| Aftershock | Spell. Deals 26...85...100 earth damage to foes adjacent to you. Deals 10...56...68 more earth damage to knocked-down foes. | 10 | ¾ | 10 | Earth Magic | Core | ||
| Air Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost whenever you use an Air Magic skill. | 10 | 2 | 45 | Air Magic | Core | ||
| Arc Lightning | Spell. Deals 5...41...50 lightning damage. Deals 15...63...75 lightning damage to one nearby foe if target foe is hexed with Water Magic. 25% armor penetration. | 5 | 1 | 6 | Air Magic | Factions | ||
| Armor of Earth | Enchantment Spell. (30 seconds.) You have +24...53...60 armor. You move 50...21...14% slower. | 10 | ¾ | 15 | | Earth Magic | Core | |
| Armor of Frost | Enchantment Spell. (10...29...34 seconds.) You have +40 armor against physical damage. Ends if you use Fire Magic. | 5 | 1 | 45 | Water Magic | Prophecies | ||
| Armor of Mist | Enchantment Spell. (8...18...20 seconds.) You have +10...34...40 armor and move 33% faster. | 10 | 1 | 30 | Water Magic | Prophecies | ||
| Ash Blast | Spell. Deals 35...59...65 earth damage. Inflicts Blindness condition (3...13...15 seconds) if target foe is knocked-down. | 5 | 1 | 8 | Earth Magic | Factions | ||
| Aura of Restoration | Enchantment Spell. (60 seconds.) You gain 0...1...1 Energy and are healed for 200...440...500% of the Energy cost each time you cast a spell. | 5 | ¼ | 12 | | Energy Storage | Core | |
| Bed of Coals | Spell. Deals 5...24...29 fire damage each second (10 seconds). Hits foes near your initial location. Inflicts Burning condition (3...6...7 seconds) on knocked-down foes. | 10 | 1 | 30 | Fire Magic | Factions | ||
| Blinding Flash | Spell. Inflicts Blindness condition (3...7...8 seconds). | 15 | ¾ | 4 | | Air Magic | Core | |
| Blurred Vision | Hex Spell. Also hexes foes adjacent to target (4...9...10 seconds). They have 50% chance to miss. | 10 | 1 | 12 | Water Magic | Core | ||
| Breath of Fire | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes adjacent to target's initial location. | 5 | 2 | 30 | Fire Magic | Factions | ||
| Burning Speed | Enchantment Spell. (5 seconds.) You move 30...42...45% faster. You suffer from Burning (5 seconds). End effect: inflicts Burning condition (3...8...9 seconds) on adjacent foes. | 10 | ¼ | Fire Magic | Factions | |||
| Chain Lightning | Spell. Deals 10...70...85 lightning damage. Also hits two foes near your target. 25% armor penetration. Causes exhaustion if you are not enchanted. | | 10 | 2 | 10 | Air Magic | Prophecies | |
| Chilling Winds | Hex Spell. (30 seconds.) The next water hex on target foe lasts 25...85...100% longer. Initial effect: 25...45...50 cold damage. | 5 | 1 | 8 | Air Magic | Nightfall | ||
| Churning Earth | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 3 | 30 | Earth Magic | Factions | ||
| Conjure Flame | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 fire damage. No effect unless your weapon deals fire damage. | 10 | 1 | 45 | Fire Magic | Core | ||
| Conjure Frost | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 cold damage. No effect unless your weapon deals cold damage. | 10 | 1 | 45 | | Water Magic | Core | |
| Conjure Lightning | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 lightning damage. No effect unless your weapons deals lightning damage. | 10 | 1 | 45 | Air Magic | Core | ||
| Crystal Wave | Spell. Deals 10...82...100 damage to all foes adjacent to you. Those foes lose all conditions. | 15 | ¾ | 20 | Earth Magic | Prophecies | ||
| Deep Freeze | Hex Spell. Also hexes foes in the area of your target (10 seconds). These foes move 66% slower. Initial effect: deals 10...70...85 cold damage. | 25 | 2 | 15 | | Water Magic | Core | |
| Dragon's Stomp | Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. You are Exhausted. | | 25 | 3 | 15 | Earth Magic | Factions | |
| Earth Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use an Earth Magic skill. | 10 | 2 | 45 | | Earth Magic | Core | |
| Earthen Shackles | Hex Spell. (5...17...20 seconds.) Target and adjacent foes move 66% slower while Burning. | 10 | 1 | 15 | Earth Magic | Eye of the North | ||
| Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. You are Exhausted. | | 25 | 3 | 15 | | Earth Magic | Prophecies |
| Ebon Hawk | Spell. Projectile: deals 10...70...85 earth damage and inflicts Weakness condition (5...13...15 seconds). | 10 | 1 | 5 | Earth Magic | Nightfall | ||
| Elemental Flame | Hex Spell. (5...17...20 seconds.) Inflicts Burning condition (3...5...5 seconds) whenever an Elemental hex is applied to target foe. | 5 | 1 | 5 | Fire Magic | Nightfall | ||
| Energy Blast | Spell. Deals 1...2...2 damage (maximum 130) for each point of Energy you have. | 10 | 2 | 20 | Energy Storage | Eye of the North | ||
| Enervating Charge | Spell. Deals 25...45...50 lightning damage. Inflicts Weakness condition (5...17...20 seconds). 25% armor penetration. | 10 | 1 | 8 | Air Magic | Core | ||
| Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Earth Magic | Prophecies | |
| Fire Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Fire Magic skill. | 10 | 2 | 45 | | Fire Magic | Core | |
| Fire Storm | Spell. Deals 5...29...35 fire damage each second (10 seconds). Hits foes adjacent to target's initial location. | 10 | 2 | 30 | | Fire Magic | Core | |
| Fireball | Spell. Projectile: deals 7...91...112 fire damage to target and adjacent foes. | 10 | 2 | 7 | | Fire Magic | Core | |
| Flame Burst | Spell. Deals 15...99...120 fire damage to all foes near you. | 15 | ¾ | 5 | | Fire Magic | Prophecies | |
| Flame Djinn's Haste | Enchantment Spell. (8...13...14 seconds.) You move 25% faster. Initial effect: deals 15...99...120 fire damage to foes adjacent to you. If you damage a foe with this spell, it recharges 50% faster. | 10 | ¾ | 20 | Fire Magic | Nightfall | ||
| Flare | Spell. Projectile: deals 20...56...65 fire damage. | 5 | 1 | | Fire Magic | Core | ||
| Freezing Gust | Hex Spell. Deals 20...68...80 cold damage if target foe is hexed with Water Magic. Otherwise, this foe moves 66% slower (1...5...6 seconds). | 10 | 1 | 5 | Water Magic | Nightfall | ||
| Frigid Armor | Enchantment Spell. (10...22...25 seconds.) You have +10...34...40 armor against physical damage and immunity to Burning. | 5 | 1 | 20 | Water Magic | Nightfall | ||
| Frozen Burst | Hex Spell. Hexes foes near you. These foes move 66% slower (3...7...8 seconds). Initial effect: deals 10...70...85 cold damage to foes near you. | 15 | ¾ | 8 | | Water Magic | Prophecies | |
| Gale | Spell. Causes knock-down. You are Exhausted. 50% failure chance unless Air Magic 5 or more. | | 10 | 1 | 5 | | Air Magic | Core |
| Glowing Gaze | Spell. Deals 5...41...50 fire damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Burning. | 5 | 1 | 8 | Fire Magic | Nightfall | ||
| Glowing Ice | Spell. Deals 5...41...50 cold damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is hexed with Water Magic. | 5 | 1 | 8 | Water Magic | Eye of the North | ||
| Glowstone | Spell. Projectile: deals 5...41...50 earth damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Weakened. | 5 | 1 | 7 | Earth Magic | Nightfall | ||
| Glyph of Immolation | Glyph. (15 seconds.) Your next 1...3...4 spells that target a foe also inflicts Burning condition (1...3...4 seconds). | 5 | 1 | 10 | Fire Magic | Eye of the North | ||
| Glyph of Lesser Energy | Glyph. (15 seconds.) Your next 2 spells cost 10...16...18 less Energy. | 5 | 1 | 30 | | Energy Storage | Core | |
| Glyph of Restoration | Glyph. (15 seconds.) Your next 2 spells heal you for 30...90...105, and you are healed for 150...350...400% of the Energy cost of each spell. | 5 | 1 | 8 | Energy Storage | Nightfall | ||
| Glyph of Swiftness | Glyph. (15 seconds.) Your next 1...3...3 spells recharge 25% faster and projectiles from them move 200% faster. | 5 | 1 | 10 | Air Magic | Eye of the North | ||
| Grasping Earth | Hex Spell. Hexes foes near you for (8...18...20 seconds). These foes move 50% slower. | 5 | ¾ | 12 | | Earth Magic | Prophecies | |
| Ice Prison | Hex Spell. (8...18...20 seconds.) Target foe moves 66% slower. Ends if this foe takes fire damage. | 10 | 2 | 30 | | Water Magic | Prophecies | |
| Ice Spear | Half Range Spell. Projectile: deals 10...58...70 cold damage. | 5 | 1 | | Water Magic | Core | ||
| Ice Spikes | Hex Spell. Also hexes foes adjacent to target (2...5...6 seconds). These foes move 66% slower. Initial effect: deals 20...68...80 cold damage. | 15 | 2 | 10 | | Water Magic | Core | |
| Icy Prism | Spell. Deals 10...54...65 cold damage. Interrupts a signet. Interruption effect: disables target foe's signets (3...8...9 seconds). | 10 | 1 | 2 | Water Magic | Factions | ||
| Immolate | Spell. Deals 20...64...75 fire damage. Inflicts Burning condition (1...3...3 seconds). | 10 | 1 | 5 | Fire Magic | Core | ||
| Incendiary Bonds | Hex Spell. (3 seconds.) End effect: Deals 20...68...80 fire damage and inflicts Burning condition (1...3...3 seconds) to foes near your target. | 15 | 2 | 15 | | Fire Magic | Prophecies | |
| Inferno | Spell. Deals 30...114...135 fire damage to foes adjacent to you. | 10 | ¾ | 10 | | Fire Magic | Core | |
| Iron Mist | Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower. This foe has immunity to all damage except lightning. | 10 | 2 | 30 | | Earth Magic | Prophecies | |
| Kinetic Armor | Enchantment Spell. (8 seconds.) You have +20...68...80 armor. Renewal bonus: cast a spell. | 15 | 3 | 60 | Earth Magic | Prophecies | ||
| Lava Arrows | Spell. Projectile: deals 20...56...65 fire damage. Bonus effect: sends projectiles at 2 other foes near your target. | 5 | 1 | 2 | Fire Magic | Factions | ||
| Lava Font | Spell. Deals 5...41...50 fire damage each second (5 seconds). Hits foes adjacent to your initial location. | 10 | 2 | 4 | | Fire Magic | Prophecies | |
| Lightning Bolt | Spell. Projectile: deals 5...41...50 lightning damage. Deals 5...41...50 more lightning damage if target foe is moving. 25% armor penetration. | 5 | 1 | 8 | Air Magic | Nightfall | ||
| Lightning Hammer | Spell. Deals 10...82...100 lightning damage. 25% armor penetration. | 25 | 2 | 4 | Air Magic | Factions | ||
| Lightning Javelin | Spell. Projectile: Deals 15...43...50 lightning damage. Interrupts Attacking Foes. 25% armor penetration. | 5 | 1 | 2 | | Air Magic | Prophecies | |
| Lightning Orb | Spell. Projectile: deals 10...82...100 lightning damage and inflicts cracked armor (5...17...20 seconds). 25% armor penetration. | 15 | 2 | 5 | | Air Magic | Core | |
| Lightning Orb (PvP) | Spell. Projectile: deals 10...82...100 lightning damage. 25% armor penetration. | 15 | 2 | 5 | Air Magic | Core | ||
| Lightning Strike | Spell. Deals 5...41...50 lightning damage. 25% armor penetration. | 5 | 1 | 5 | | Air Magic | Core | |
| Lightning Touch | Touch Skill. Deals 10...50...60 lightning damage. Also hits foes adjacent to target foe. Inflicts blindness (3...7...8 seconds) on any of these foes hexed with Water Magic. 25% armor penetration. | 5 | ¾ | 10 | Air Magic | Core | ||
| Liquid Flame | Spell. Deals 7...91...112 fire damage. Deals 7...91...112 fire damage to nearby foes if target was attacking or casting. | 10 | 1 | 15 | Fire Magic | Nightfall | ||
| Maelstrom | Spell. Deals 10...22...25 cold damage and interrupts spells each second (10 seconds). Hits foes adjacent to target's initial location. You are Exhausted. | | 25 | 2 | 30 | Water Magic | Core | |
| Magnetic Aura | Enchantment Spell. (5...17...20 seconds.) You have 75% chance to block melee attacks. | 5 | ¼ | 60 | | Earth Magic | Prophecies | |
| Magnetic Surge | Spell. Deals 15...63...75 damage if target foe is not enchanted; deals 30...102...120 damage if target foe is enchanted. | 10 | 2 | 10 | Earth Magic | Eye of the North | ||
| Mark of Rodgort | Hex Spell. Also hexes foes near your target (10...30...35 seconds). Inflicts Burning condition (1...3...4 seconds) when these foes take fire damage. | 15 | 1 | 15 | Fire Magic | Prophecies | ||
| Meteor | Spell. Deals 7...91...112 fire damage and causes knock-down. Also hits foes adjacent to target foe. You are Exhausted. | | 5 | 2 | 30 | | Fire Magic | Core |
| Meteor Shower | Spell. Deals 7...91...112 fire damage and causes knock-down every 3 seconds (9 seconds). Hits foes adjacent to target's initial location. You are Exhausted. | | 25 | 5 | 60 | Fire Magic | Prophecies | |
| Obsidian Flame | Spell. Deals 22...94...112 damage. You are Exhausted. | | 5 | 2 | 5 | | Earth Magic | Core |
| Phoenix | Spell. Projectile: deals 15...75...90 fire damage to target and foes adjacent to target. Initial effect: deals 7...91...112 fire damage to foes adjacent to you. | 15 | 2 | 10 | Fire Magic | Prophecies | ||
| Rodgort's Invocation | Spell. Deals 15...99...120 fire damage. Also affects foes near your target. Inflicts Burning condition (1...3...3 seconds). | 25 | 2 | 8 | Fire Magic | Prophecies | ||
| Rust | Hex Spell. Deals 10...58...70 cold damage to target foe. Hexes target and adjacent foes (5...17...20 seconds). Doubles signet activation time. | 10 | 1 | 8 | Water Magic | Core | ||
| Searing Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | Prophecies | ||
| Shard Storm | Hex Spell. Projectile: deals 10...70...85 cold damage. Target foe moves 66% slower (2...5...6 seconds). | 10 | 1 | 10 | | Water Magic | Prophecies | |
| Shell Shock | Spell. Deals 10...34...40 lightning damage. Inflicts Cracked Armor condition (5...17...20 seconds). 25% armor penetration. | 5 | 1 | 8 | Air Magic | Eye of the North | ||
| Shock | Touch Skill. Deals 10...50...60 lightning damage. Causes knock-down. 25% armor penetration. You are Exhausted. | | 5 | ¾ | 10 | Air Magic | Prophecies | |
| Shock Arrow | Spell. Rapid projectile: deals 5...41...50 lightning damage. Gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if you hit an attacking foe. 25% armor penetration. | 5 | 1 | 8 | Air Magic | Factions | ||
| Slippery Ground | Spell. Causes knock-down if this foe is Blind or moving. 50% failure chance unless Water Magic 5 or higher. | 5 | 1 | 20 | Water Magic | Eye of the North | ||
| Sliver Armor | Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Earth Magic | Factions | ||
| Smoldering Embers | Hex Spell. Deals 7...91...112 fire damage. Inflicts Burning condition (3 seconds) to non-moving foes at this location after 3 seconds. | 10 | 2 | 7 | Fire Magic | Factions | ||
| Steam | Spell. Deals 5...41...50 cold damage. Inflicts Blindness condition (5...9...10 seconds) if target foe is Burning. | 5 | 1 | 8 | Water Magic | Nightfall | ||
| Stone Daggers | Spell. Two projectiles: each deals 8...28...33 earth damage. | 5 | 1 | | Earth Magic | Core | ||
| Stone Striker | Enchantment Spell. (5...25...30 seconds.) Converts elemental and physical damage you take or deal to earth damage. | 5 | ¼ | 20 | Earth Magic | Nightfall | ||
| Stoneflesh Aura | Enchantment Spell. (5...13...15 seconds.) Reduces damage you take by 1...25...31, and you are immune to critical hits. | 10 | 2 | 15 | Earth Magic | Nightfall | ||
| Stoning | Spell. Projectile: deals 45...93...105 earth damage. Causes knock-down if target foe is Weakened. | 15 | 1 | 5 | | Earth Magic | Core | |
| Storm Djinn's Haste | Enchantment Spell. (10...22...25 seconds.) You move 25% faster. Lose 1 Energy each second while moving. | 5 | ¼ | 10 | Air Magic | Nightfall | ||
| Swirling Aura | Enchantment Spell. (8...18...20 seconds.) You have 50% chance to block projectile attacks. | 10 | 1 | 45 | | Water Magic | Prophecies | |
| Teinai's Crystals | Spell Deals 10...82...100 damage to adjacent foes. Those foes are cured of any conditions | 15 | ¾ | 20 | Earth Magic | Factions | ||
| Teinai's Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | Factions | ||
| Teinai's Prison | Hex Spell. (8...18...20 seconds.) Target foe moves 66% slower. Ends if this foe takes fire damage. | 10 | 2 | 30 | Water Magic | Factions | ||
| Teinai's Wind | Spell. Hits adjacent foes. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | Air Magic | Factions | ||
| Vapor Blade | Spell. Deals 15...111...135 cold damage. Half damage if target foe is enchanted. | 15 | 2 | 7 | Water Magic | Factions | ||
| Ward Against Elements | Ward Spell. (8...18...20 seconds.) Allies in this ward have +24 armor against elemental damage. Spirits are unaffected. | 15 | 1 | 20 | | Earth Magic | Prophecies | |
| Ward Against Foes | Ward Spell. (8...18...20 seconds.) Foes in this ward move 50% slower. | 15 | 1 | 20 | | Earth Magic | Core | |
| Ward Against Melee | Ward Spell. (5...17...20 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | | Earth Magic | Core | |
| Ward Against Melee (PvP) | Ward Spell. (1...15...18 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | Earth Magic | Core | ||
| Ward of Stability | Ward Spell. (10...22...25 seconds.) Allies in this ward cannot be knocked-down. Allied spirits are not affected. | 10 | 1 | 30 | Earth Magic | Factions | ||
| Ward of Weakness | Ward Spell. (5...17...20 seconds). Inflicts Weakened condition (5...17...20 seconds) to any foes that take elemental damage in this ward. | 10 | 1 | 20 | Earth Magic | Eye of the North | ||
| Water Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Water Magic skill. | 10 | 2 | 45 | | Water Magic | Core | |
| Whirlwind | Spell. Hits foes adjacent to you. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | | Air Magic | Prophecies | |
| Windborne Speed | Enchantment Spell. (5...10...11 seconds.) Target ally moves 33% faster. | 10 | ¾ | 5 | | Air Magic | Prophecies | |
| Winter's Embrace | Hex Spell. (2...5...6 seconds.) Target foe moves 66% slower and takes 5...13...15 damage while moving. | 5 | ¾ | 12 | Water Magic | Eye of the North |












































































































