List of no attribute skills
From Guild Wars Wiki
| |
|---|
| All common • Core common • No attribute • PvE-only skills |
| |
[edit] Warrior
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| "Coward!" | Elite Shout. Causes knock-down if target foe is moving. | 4 | Factions | ||||
| "On Your Knees!" | Shout. Recharges all your stances if you are adjacent to a knocked-down foe. You lose all adrenaline. | 6 | Factions | ||||
| "You're All Alone!" | Elite Shout. Inflicts Cripple and Weakness conditions (8 seconds). No effect if target foe is near one of its allies. | 5 | 10 | Nightfall | |||
| Distracting Blow | Melee Attack. Also attacks foes adjacent to your target. Interrupts an action. Hits for no damage. | 5 | ½ | 10 | | Core | |
| Distracting Strike | Melee Attack. Interrupts an action. Interruption effect: Disables interrupted skill (20 seconds) if target foe has Cracked Armor. Deals no damage. | 5 | ½ | 15 | Eye of the North | ||
| Flurry | Stance. (5 seconds). You attack 33% faster. You do 25% less damage. | 5 | 5 | | Prophecies | ||
| For Great Justice! | Shout. (20 seconds.) You gain 100% more adrenaline. | 5 | 45 | | Core | ||
| For Great Justice! (PvP) | Shout. (8 seconds.) You gain 1 extra strike of adrenaline whenever you hit with an attack. | 5 | 45 | Core | |||
| Frenzied Defense | Stance. (8 seconds.) You have 75% chance to block. You take double damage. | 5 | 10 | Nightfall | |||
| Frenzy | Stance. (8 seconds.) You attack 33% faster. You take double damage. | 5 | 4 | | Core | ||
| Grapple | Touch Skill. You and target foe are knocked-down. Lose your current stance. | 5 | ¾ | 12 | Eye of the North | ||
| Skull Crack | Elite Melee Attack. Interrupts an action. Inflicts Dazed condition (10 seconds) if target is casting a spell. | 9 | ½ | Prophecies | |||
| Symbolic Strike | Melee Attack. Deals +12 damage (maximum 70) for each signet you have equipped. | 4 | Eye of the North | ||||
| Wild Blow | Melee Attack. Always a critical hit. Removes a stance. Unblockable. Lose all adrenaline. | 5 | 8 | | Core |
[edit] Ranger
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Antidote Signet | Signet. Remove Poison, Disease, and Blindness from yourself, and one additional condition. | 1 | 4 | | Core | ||
| Called Shot | Bow Attack. You shoot an arrow that moves 3 times faster. Unblockable. | 5 | 3 | | Core | ||
| Dual Shot | Bow Attack. You shoot two arrows simultaneously at target foe. These arrows deal 25% less damage | 10 | 10 | | Core | ||
| Magebane Shot | Elite Bow Attack. Interrupts an action. Interruption effect: an interrupted spell is disabled for +10 seconds. Unblockable. | 10 | ½ | 5 | Nightfall | ||
| Quick Shot | Elite Bow Attack. You shoot an arrow that moves twice as fast. | 5 | 1 | 1 | Core | ||
| Storm's Embrace | Stance. (10 seconds.) You move 25% faster. Renewal: whenever you take elemental damage. | 5 | 30 | Nightfall |
[edit] Monk
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Empathic Removal | Elite Spell. Removes one condition and hex from target ally and yourself, and heals for 50. Cannot self-target. | 5 | 1 | 7 | Factions | ||
| Essence Bond | Enchantment Spell. You gain 1 Energy whenever target ally takes physical or elemental damage. | -1 | 10 | 2 | Prophecies | ||
| Holy Veil | Enchantment Spell. Doubles casting time of hexes cast on target ally. End effect: removes a hex. | -1 | 5 | 1 | 12 | | Core |
| Light of Dwayna | Spell. Resurrects all dead party members in the area. (25% Health, zero Energy). | 25 | 4 | 20 | Prophecies | ||
| Martyr | Elite Spell. Transfer all conditions from all allies to you. | 5 | 1 | 10 | Core | ||
| Purge Conditions | Spell. Removes all conditions. | 5 | ¼ | 20 | | Core | |
| Purge Signet | Signet. Removes all hexes and conditions. Removal cost: 10 Energy each. | 2 | 20 | Core | |||
| Remove Hex | Spell. Removes a hex from target ally. | 5 | 1 | 8 | | Core | |
| Resurrect | Spell. Resurrects target party member (25% Health, 0 Energy). | 10 | 5 | 8 | | Core | |
| Signet of Removal | Elite Signet. Removes one hex and one condition. No effect unless target ally is enchanted. | 1 | 5 | Nightfall | |||
| Succor | Enchantment Spell. +1 Health regeneration and +1 Energy regeneration. Cannot self-target. You lose 1 Energy each time target ally casts a spell. | -1 | 5 | 1 | 10 | Prophecies | |
| Vengeance | Enchantment Spell. (30 seconds.) Resurrects target party member (full Health, full Energy). This ally deals 25% more damage and does not incur death penalty. End effect: this ally dies. | 10 | 4 | 30 | | Prophecies |
[edit] Necromancer
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Gaze of Contempt | Spell. Removes target foe's enchantments. No effect unless this foe has more than 50% Health. | 10 | 2 | 15 | Factions | ||
| Grenth's Balance | Elite Spell. You gain Health equal to half the difference between you and target, and this foe loses an equal amount. If this foe has less Health than you, you lose Health equal to half the difference. | 10 | ¼ | 10 | Core |
[edit] Mesmer
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Arcane Echo | Enchantment Spell. (20 seconds.) Arcane Echo becomes the next spell you use (20 seconds). This enchantment ends if you use any skill that is not a spell. | 15 | 2 | 20 | Core | ||
| Arcane Mimicry | Spell. This skill becomes target ally's elite skill (20 seconds). Cannot self-target. No effect if target's elite skill is a form. | 15 | 2 | 60 | Core | ||
| Echo | Elite Enchantment Spell. (30 seconds.) Echo becomes the next skill you use (30 seconds). | 5 | 1 | 10 | Core | ||
| Epidemic | Spell. Conditions on target foe transfer to adjacent foes. | 5 | ¼ | 5 | Core | ||
| Expel Hexes | Elite Spell. Removes 2 hexes from target ally. | 5 | 1 | 8 | Factions | ||
| Hypochondria | Spell. Target foe gains the same conditions as all foes in the area. | 5 | 1 | 10 | Nightfall | ||
| Lyssa's Balance | Spell. Removes one enchantment from target foe. No effect if you have more enchantments than this foe. | 5 | 1 | 15 | Factions | ||
| Shatter Storm | Elite Spell. Removes all enchantments. Removal cost: Shatter Storm is disabled for +7 seconds for each enchantment removed. | 10 | 1 | Factions | |||
| Signet of Disenchantment | Signet. Removes one enchantment. You lose all Energy. | 1 | 15 | Factions | |||
| Signet of Midnight | Elite Touch Signet. (15 seconds.) Inflicts Blindness condition. You suffer from Blindness (15 seconds). | 2 | 10 | Prophecies | |||
| Web of Disruption | Hex spell. (10 seconds.) Initial effect: interrupts a skill. End effect: interrupts a skill. | 10 | ¼ | 15 | Nightfall |
[edit] Elementalist
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Glyph of Concentration | Glyph (15 seconds.) Your next 1 spell cannot be interrupted and is unaffected by the Dazed condition. | 5 | 1 | 10 | Prophecies | ||
| Glyph of Elemental Power | Glyph. (25 seconds.) Boosts your elemental attributes by +2 for your next 10 spells. | 5 | 1 | 5 | | Core | |
| Glyph of Essence | Glyph. (15 seconds.) Your next spell casts instantly. You lose all Energy. | 5 | 1 | 20 | Factions | ||
| Glyph of Renewal | Elite Glyph. (15 seconds.) Your next spell recharges instantly. | 5 | 1 | 10 | Prophecies | ||
| Glyph of Sacrifice | Glyph. (15 seconds.) Your next spell casts instantly. This spell takes an additional 30 seconds to recharge. | 5 | 1 | 15 | Prophecies | ||
| Second Wind | Elite Spell. You gain 1 Energy for each point of Energy lost due to Exhaustion. You are Exhausted. | | 5 | 2 | 5 | Factions |
[edit] Assassin
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Aura of Displacement | Elite Enchantment Spell. Shadow Step to target foe. End effect: return to your original location. | -1 | 10 | ¼ | 20 | Factions | |
| Dash | Stance. (3 seconds.) You move 50% faster. | 5 | 8 | | Factions | ||
| Mark of Instability | Hex Spell. (20 seconds.) Causes knock-down the next time you hit target foe with a dual attack. | 10 | ¼ | 20 | Factions | ||
| Recall | Enchantment Spell. End effect: Shadow Step to target ally. Cannot self-target and disables all of your skills for 10 seconds when it ends. | -1 | 15 | 1 | 10 | Factions | |
| Shadow Meld | Elite Enchantment Spell. Shadow Step to target ally. End effect: return to your original location. Cannot self-target. | -1 | 10 | ¼ | 20 | Nightfall | |
| Shadow Walk | Stance. (30 seconds.) Shadow Step to target foe. End effect: return to your original location. Disables your attack skills for 1 second. You cannot cast enchantments. | 5 | 30 | Nightfall | |||
| Signet of Malice | Signet. You lose one condition for each condition on target foe. | ¼ | 5 | Factions | |||
| Signet of Twilight | Signet. Removes one enchantment for each hex on target foe. | 2 | 20 | Nightfall | |||
| Spirit Walk | Spell. Shadow Step to target spirit. | 5 | ¼ | 8 | Factions | ||
| Swap | Spell. You and target summoned creature Shadow Step to each other's locations. | 5 | ¼ | 10 | Nightfall | ||
| Wastrel's Collapse | Elite Skill. Shadow Step to target foe. Causes knock-down if target foe is not using a skill. Disables your non-dagger attack skills (10 seconds). | 5 | ¼ | 20 | Nightfall |
[edit] Ritualist
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Draw Spirit | Spell. Teleports target allied spirit to your location. | 5 | ¼ | 5 | Factions | ||
| Soul Twisting | Elite Skill. Destroys target allied spirit. Your next binding ritual casts 66% faster and recharges instantly. | 5 | 15 | Factions |
[edit] Paragon
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Cautery Signet | Elite Signet. All party members lose all conditions. You begin Burning (one second for each condition removed). | 2 | 15 | Nightfall | |||
| Remedy Signet | Signet. You lose 1 condition. | 1 | 4 | Nightfall | |||
| Signet of Aggression | Signet. You gain 2 adrenaline if you are under the effects of a shout or chant. | 1 | 5 | | Nightfall |
[edit] Dervish
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Intimidating Aura | Enchantment Spell. (60 seconds.) Remove one enchantment the next time you hit a foe with less Health than you. Ends when you hit. | 10 | ¾ | 20 | Nightfall | ||
| Rending Touch | Touch Spell. You and target foe lose one enchantment. | 5 | ¾ | 8 | Nightfall |
| Skill lists |
|---|
| |






































































