List of enchantment removal skills
From Guild Wars Wiki
The following skills will remove one or multiple enchantments from a player (friend or foe).
| Icon | Name | Description | | | | | Prof. | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air of Disenchantment | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). Remove one enchantment from target and nearby foes. Enchantments expire 150...270...300% faster on those foes. | 10 | 1 | 10 | | Illusion Magic | Nightfall | ||
| Assault Enchantments | Elite Skill. Removes all enchantments. Must follow a dual attack. | 5 | ¼ | 2 | | Critical Strikes | Nightfall | ||
| Contemplation of Purity | Skill. You gain 0...64...80 Health and lose one hex and one condition for each enchantment on you (maximum 1...7...8 hexes and conditions). You lose all enchantments. | 5 | ¼ | 10 | | | Divine Favor | Prophecies | |
| Corrupt Enchantment | Elite Hex Spell. Removes one enchantment from target foe. Removal effect: -1...7...8 Health degeneration (10 seconds). | 5 | ¾ | 10 | | Curses | Nightfall | ||
| Dark Apostasy | Elite Enchantment Spell. (3...14...17 seconds.) Your critical hits remove an enchantment. Removal cost: lose 10...5...4 Energy or Dark Apostasy ends. | 10 | ¼ | 15 | | Critical Strikes | Factions | ||
| Discharge Enchantment | Spell. Removes one Enchantment from target foe. 20...44...50% faster recharge if that foe was hexed. | 10 | 1 | 15 | | Inspiration Magic | Nightfall | ||
| Disenchantment | Binding Ritual. Creates a level 1...10...12 spirit (10...30...35 second lifespan). Its attacks deal 5...17...20 damage and remove one enchantment. | 15 | 1 | 30 | | Communing | Factions | ||
| Drain Enchantment | Spell. Removes an enchantment from target foe. Removal effect: you gain 8...15...17 Energy and 40...104...120 Health. | 5 | 2 | 20 | | | Inspiration Magic | Core | |
| Envenom Enchantments | Spell. Removes one enchantment from target foe. Inflicts Poisoned condition (3...9...10 seconds for each remaining enchantment on that foe). | 5 | 1 | 20 | | Curses | Nightfall | ||
| Eremite's Zeal | Spell. Remove one of your enchantments. Removal effect: you gain 1...5...6 Energy (maximum 15) for each adjacent foe. | 5 | 1 | 4 | | Mysticism | Nightfall | ||
| Ether Prodigy | Elite Enchantment Spell. (5...17...20 seconds.) You have +6 Energy regeneration. End effect: lose 3 Health for each point of Energy you have. Lose all enchantments. You are Exhausted. | | 5 | 1 | 5 | | Energy Storage | Prophecies | |
| Expunge Enchantments | Touch Skill. Removes one enchantment for each non-attack skill you have. All your non-attack skills are disabled (10...6...5 seconds). | 10 | ¾ | 30 | | | Deadly Arts | Factions | |
| Feedback | Spell. Removes one enchantment. Removal effect: target foe loses 4...9...10 Energy. | 10 | 2 | 30 | | Inspiration Magic | Factions | ||
| Gaze of Contempt | Spell. Removes target foe's enchantments. No effect unless this foe has more than 50% Health. | 10 | 2 | 15 | | Factions | |||
| Grenth's Aura | Enchantment Spell. (10 seconds.) Initial effect: 15...63...75 cold damage to adjacent foes. End effect: removes 1 enchantment from foes near you. | 15 | 2 | 25 | | Wind Prayers | Eye of the North | ||
| Inspired Enchantment | Spell. Removes an enchantment from target foe. Removal effects: you gain 3...13...15 Energy; this spell is replaced with that enchantment (20 seconds). | 10 | 1 | | | Inspiration Magic | Prophecies | ||
| Intimidating Aura | Enchantment Spell. (60 seconds.) Remove one enchantment the next time you hit a foe with less Health than you. Ends when you hit. | 10 | ¾ | 20 | | Nightfall | |||
| Irresistible Sweep | Melee Attack. Deals +10...26...30 damage. Remove one of your enchantments. Removal effect: unblockable. | 5 | 4 | | Scythe Mastery | Nightfall | |||
| Lift Enchantment | Touch Skill. Removes one enchantment. No effect unless target foe is knocked-down. | 5 | ¼ | 10 | | Deadly Arts | Nightfall | ||
| Lyssa's Balance | Spell. Removes one enchantment from target foe. No effect if you have more enchantments than this foe. | 5 | 1 | 15 | | Factions | |||
| Mirror of Disenchantment | Spell. Removes one enchantment from target foe. That foe's party members also lose this enchantment. | 15 | 1 | 20 | | Domination Magic | Nightfall | ||
| Mystic Sandstorm | Spell Remove all your enchantments. Removal effect: deals 10...30...35 earth damage (maximum 130) for each enchantment lost to nearby foes. | 10 | ¾ | 8 | | Earth Prayers | Nightfall | ||
| Order of Apostasy | Elite Enchantment Spell. Enchants all party members (5 seconds). These party members remove one enchantment when they deal physical damage. Removal cost: for each Monk enchantment, you lose 25...17...15% maximum Health. | 25 | 2 | | Curses | Factions | |||
| Pain of Disenchantment | Elite Spell. Target foe loses 1...3...3 enchantment(s). Removal effect: that foe and all adjacent foes lose 10...82...100 health. | 10 | 1 | 15 | | Curses | Nightfall | ||
| Pious Assault | Melee Attack. Remove one of your enchantments. Deals +5...17...20 damage and inflicts a Deep Wound (5...17...20 seconds). | 10 | 12 | | Scythe Mastery | Nightfall | |||
| Pious Concentration | Stance. (5...17...20 seconds.) Prevents interrupts. Prevention cost: you lose one enchantment or Pious Concentration ends. | 5 | 5 | | Earth Prayers | Nightfall | |||
| Pious Fury | Stance. Remove one of your enchantments. You attack 33% faster (2...5...6 seconds). | 5 | 10 | | Mysticism | Eye of the North | |||
| Pious Haste | Stance. (3...10...12 seconds.) You move 33% faster. End effect: you lose one enchantment. | 5 | 5 | | Mysticism | Nightfall | |||
| Pious Restoration | Spell. Gain 80...136...150 Health and lose 1 enchantment. If an enchantment was removed in this way, you also lose 1...3...3 hexes. | 5 | 1 | 8 | | Wind Prayers | Nightfall | ||
| Reaper's Sweep | Elite Scythe Attack. Deals +10...34...40 damage. Inflicts Deep Wound condition (5...17...20 seconds) if target was below 50% Health. Removes one enchantment if target foe was above 50% Health. | 5 | 8 | | Scythe Mastery | Nightfall | |||
| Release Enchantments | Spell. Removes all of your enchantments. Heals all party members for 5...29...35 for each Monk Enchantment removed. | 5 | 1 | 5 | | Divine Favor | Factions | ||
| Rend Enchantments | Spell. Removes 5...8...9 enchantments from target foe. Removal cost: you lose 55...31...25 Health for each Monk enchantment removed. | 5 | 2 | 20 | | | Curses | Core | |
| Rending Aura | Enchantment Spell. (5...17...20 seconds.) Your attacker loses all enchantments whenever you are hit by a melee attack. | 10 | 1 | 15 | | Wind Prayers | Nightfall | ||
| Rending Sweep | Melee Attack. Deals +5...17...20 damage. Removes one enchantment if target foe is hexed. | 5 | 10 | | Scythe Mastery | Nightfall | |||
| Rending Touch | Touch Spell. You and target foe lose one enchantment. | 5 | ¾ | 8 | | Nightfall | |||
| Revealed Enchantment | Spell. Removes an enchantment from target foe. Removal effects: you gain 3...13...15 Energy; this spell is replaced with that enchantment (20 seconds). | 10 | 1 | | Inspiration Magic | Factions | |||
| Rip Enchantment | Spell. Removes 1 enchantment. Removal effect: inflicts Bleeding (5...21...25 seconds). | 5 | 1 | 15 | | Curses | Nightfall | ||
| Shatter Enchantment | Spell. Removes an enchantment from target foe. Removal effect: deals 14...83...100 damage. | 15 | 1 | 25 | | | Domination Magic | Core | |
| Shatter Storm | Elite Spell. Removes all enchantments. Removal cost: Shatter Storm is disabled for +7 seconds for each enchantment removed. | 10 | 1 | | Factions | ||||
| Shattering Assault | Elite Dual Attack. Deals 5...41...50 damage. Removes one enchantment. Unblockable. Must follow an off-hand attack. | 10 | 4 | | Dagger Mastery | Nightfall | |||
| Signet of Disenchantment | Signet. Removes one enchantment. You lose all Energy. | 1 | 15 | | Factions | ||||
| Signet of Pious Light | Signet. Heals for 30...102...120. Remove one of your enchantments. Removal effect: instant recharge. | 1 | 20 | | Earth Prayers | Nightfall | |||
| Signet of Pious Restraint | Signet. Inflicts Crippled condition (5...13...15 seconds). Remove one of your enchantments. Removal effect: instant recharge. | 1 | 20 | | Wind Prayers | Eye of the North | |||
| Signet of Twilight | Signet. Removes one enchantment for each hex on target foe. | 2 | 20 | | Nightfall | ||||
| Strip Enchantment | Spell. Removes 1...2...2 enchantments from target foe. Removal effect: you steal 5...53...65 Health. | 10 | 1 | 15 | | | Blood Magic | Core | |
| Test of Faith | Touch Spell. Deals 15...55...65 cold damage. Also affects foes near target. Removes all enchantments from foes below 50%. | 10 | ¾ | 15 | | Wind Prayers | Nightfall | ||
| Twin Moon Sweep | Melee Attack. Remove one of your enchantments. Removal effect: attack twice and gain 20...44...50 Health. | 5 | 6 | | Scythe Mastery | Nightfall | |||
| Well of the Profane | Well Spell. (8...18...20 seconds.) Foes in this well lose all enchantments and cannot be the target of further enchantments. Exploits a fresh corpse. 50% failure chance unless Death Magic 5 or more. | 25 | 3 | 10 | | | Death Magic | Core | |
| Winds of Disenchantment | Spell. Remove one of your enchantments. Removal effect: all nearby foes lose 1 enchantment and take 20...68...80 cold damage. | 5 | ¾ | 20 | | Wind Prayers | Nightfall |


















































