List of core elementalist skills
From Guild Wars Wiki
| |
|---|
| All • Core • Prophecies • Factions • Nightfall • Eye of the North • Elite skills |
| Energy Storage • Air Magic • Earth Magic • Fire Magic • Water Magic • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Aftershock | Spell. Deals 26...85...100 earth damage to foes adjacent to you. Deals 10...56...68 more earth damage to knocked-down foes. | 10 | ¾ | 10 | Earth Magic | ||
| Air Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost whenever you use an Air Magic skill. | 10 | 2 | 45 | Air Magic | ||
| Armor of Earth | Enchantment Spell. (30 seconds.) You have +24...53...60 armor. You move 50...21...14% slower. | 10 | ¾ | 15 | | Earth Magic | |
| Aura of Restoration | Enchantment Spell. (60 seconds.) You gain 0...1...1 Energy and are healed for 200...440...500% of the Energy cost each time you cast a spell. | 5 | ¼ | 12 | | Energy Storage | |
| Blinding Flash | Spell. Inflicts Blindness condition (3...7...8 seconds). | 15 | ¾ | 4 | | Air Magic | |
| Blurred Vision | Hex Spell. Also hexes foes adjacent to target (4...9...10 seconds). They have 50% chance to miss. | 10 | 1 | 12 | Water Magic | ||
| Conjure Flame | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 fire damage. No effect unless your weapon deals fire damage. | 10 | 1 | 45 | Fire Magic | ||
| Conjure Frost | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 cold damage. No effect unless your weapon deals cold damage. | 10 | 1 | 45 | | Water Magic | |
| Conjure Lightning | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 lightning damage. No effect unless your weapons deals lightning damage. | 10 | 1 | 45 | Air Magic | ||
| Deep Freeze | Hex Spell. Also hexes foes in the area of your target (10 seconds). These foes move 66% slower. Initial effect: deals 10...70...85 cold damage. | 25 | 2 | 15 | | Water Magic | |
| Earth Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use an Earth Magic skill. | 10 | 2 | 45 | | Earth Magic | |
| Elemental Attunement | Elite Enchantment Spell. (30...50...55 seconds.) You gain 50% of the Energy cost of any Air, Earth, Fire, and Water Magic skills you use. | 10 | 2 | 45 | Energy Storage | ||
| Enervating Charge | Spell. Deals 25...45...50 lightning damage. Inflicts Weakness condition (5...17...20 seconds). 25% armor penetration. | 10 | 1 | 8 | Air Magic | ||
| Fire Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Fire Magic skill. | 10 | 2 | 45 | | Fire Magic | |
| Fire Storm | Spell. Deals 5...29...35 fire damage each second (10 seconds). Hits foes adjacent to target's initial location. | 10 | 2 | 30 | | Fire Magic | |
| Fireball | Spell. Projectile: deals 7...91...112 fire damage to target and adjacent foes. | 10 | 2 | 7 | | Fire Magic | |
| Flare | Spell. Projectile: deals 20...56...65 fire damage. | 5 | 1 | | Fire Magic | ||
| Gale | Spell. Causes knock-down. You are Exhausted. 50% failure chance unless Air Magic 5 or more. | | 10 | 1 | 5 | | Air Magic |
| Glyph of Elemental Power | Glyph. (25 seconds.) Boosts your elemental attributes by +2 for your next 10 spells. | 5 | 1 | 5 | | ||
| Glyph of Lesser Energy | Glyph. (15 seconds.) Your next 2 spells cost 10...16...18 less Energy. | 5 | 1 | 30 | | Energy Storage | |
| Ice Spear | Half Range Spell. Projectile: deals 10...58...70 cold damage. | 5 | 1 | | Water Magic | ||
| Ice Spikes | Hex Spell. Also hexes foes adjacent to target (2...5...6 seconds). These foes move 66% slower. Initial effect: deals 20...68...80 cold damage. | 15 | 2 | 10 | | Water Magic | |
| Icicles | Hex Spell. Deals 75 cold damage to target and adjacent foes. These foes move 66% slower (5 seconds). | 2 | 20 | ||||
| Immolate | Spell. Deals 20...64...75 fire damage. Inflicts Burning condition (1...3...3 seconds). | 10 | 1 | 5 | Fire Magic | ||
| Inferno | Spell. Deals 30...114...135 fire damage to foes adjacent to you. | 10 | ¾ | 10 | | Fire Magic | |
| Lightning Orb | Spell. Projectile: deals 10...82...100 lightning damage and inflicts cracked armor (5...17...20 seconds). 25% armor penetration. | 15 | 2 | 5 | | Air Magic | |
| Lightning Orb (PvP) | Spell. Projectile: deals 10...82...100 lightning damage. 25% armor penetration. | 15 | 2 | 5 | Air Magic | ||
| Lightning Strike | Spell. Deals 5...41...50 lightning damage. 25% armor penetration. | 5 | 1 | 5 | | Air Magic | |
| Lightning Surge | Elite Hex Spell. (3 seconds.) End effect: deals 14...83...100 lightning damage and causes knock-down. | 15 | 2 | 10 | Air Magic | ||
| Lightning Touch | Touch Skill. Deals 10...50...60 lightning damage. Also hits foes adjacent to target foe. Inflicts blindness (3...7...8 seconds) on any of these foes hexed with Water Magic. 25% armor penetration. | 5 | ¾ | 10 | Air Magic | ||
| Maelstrom | Spell. Deals 10...22...25 cold damage and interrupts spells each second (10 seconds). Hits foes adjacent to target's initial location. You are Exhausted. | | 25 | 2 | 30 | Water Magic | |
| Meteor | Spell. Deals 7...91...112 fire damage and causes knock-down. Also hits foes adjacent to target foe. You are Exhausted. | | 5 | 2 | 30 | | Fire Magic |
| Mind Burn | Elite Spell. Deals 15...51...60 fire damage. Deals 15...51...60 more fire damage and inflicts Burning condition (1...6...7 seconds) if you have more Energy than target foe. You are Exhausted. | | 5 | 1 | 5 | Fire Magic | |
| Mind Freeze | Elite Hex Spell. Deals 10...34...40 cold damage. Deals 10...34...40 more cold damage and causes 90% slower movement (1...8...10 seconds) if you have more Energy than target foe. You are Exhausted. | | 5 | 1 | 8 | Water Magic | |
| Obsidian Flame | Spell. Deals 22...94...112 damage. You are Exhausted. | | 5 | 2 | 5 | | Earth Magic |
| Obsidian Flesh | Elite Enchantment Spell. (8...18...20 seconds.) You have +20 armor and enemy spells cannot target you. You move 50% slower. | 10 | 1 | 30 | Earth Magic | ||
| Rust | Hex Spell. Deals 10...58...70 cold damage to target foe. Hexes target and adjacent foes (5...17...20 seconds). Doubles signet activation time. | 10 | 1 | 8 | Water Magic | ||
| Stone Daggers | Spell. Two projectiles: each deals 8...28...33 earth damage. | 5 | 1 | | Earth Magic | ||
| Stoning | Spell. Projectile: deals 45...93...105 earth damage. Causes knock-down if target foe is Weakened. | 15 | 1 | 5 | | Earth Magic | |
| Ward Against Foes | Ward Spell. (8...18...20 seconds.) Foes in this ward move 50% slower. | 15 | 1 | 20 | | Earth Magic | |
| Ward Against Melee | Ward Spell. (5...17...20 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | | Earth Magic | |
| Ward Against Melee (PvP) | Ward Spell. (1...15...18 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | Earth Magic | ||
| Water Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Water Magic skill. | 10 | 2 | 45 | | Water Magic |












































