List of Nightfall elementalist skills
From Guild Wars Wiki
| |
|---|
| All • Core • Prophecies • Factions • Nightfall • Eye of the North • Elite skills |
| Energy Storage • Air Magic • Earth Magic • Fire Magic • Water Magic • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Blinding Surge | Elite Spell. Deals 5...41...50 lightning damage. Inflicts Blindness condition (1...6...7 seconds) on target and adjacent foes. 25% armor penetration. | 10 | ¾ | 4 | Air Magic | ||
| Blinding Surge (PvP) | Elite Spell. Deals 5...41...50 lightning damage. Inflicts Blindness condition (1...4...5 seconds). Blinds adjacent foes if target foe is enchanted. 25% armor penetration. | 10 | ¾ | 3 | Air Magic | ||
| Chilling Winds | Hex Spell. (30 seconds.) The next water hex on target foe lasts 25...85...100% longer. Initial effect: 25...45...50 cold damage. | 5 | 1 | 8 | Air Magic | ||
| Ebon Hawk | Spell. Projectile: deals 10...70...85 earth damage and inflicts Weakness condition (5...13...15 seconds). | 10 | 1 | 5 | Earth Magic | ||
| Elemental Flame | Hex Spell. (5...17...20 seconds.) Inflicts Burning condition (3...5...5 seconds) whenever an Elemental hex is applied to target foe. | 5 | 1 | 5 | Fire Magic | ||
| Ether Prism | Elite Skill. (3 seconds.) All damage you take is reduced by 75%. End effect: gain 5...17...20 Energy. | 5 | 25 | Energy Storage | |||
| Flame Djinn's Haste | Enchantment Spell. (8...13...14 seconds.) You move 25% faster. Initial effect: deals 15...99...120 fire damage to foes adjacent to you. If you damage a foe with this spell, it recharges 50% faster. | 10 | ¾ | 20 | Fire Magic | ||
| Freezing Gust | Hex Spell. Deals 20...68...80 cold damage if target foe is hexed with Water Magic. Otherwise, this foe moves 66% slower (1...5...6 seconds). | 10 | 1 | 5 | Water Magic | ||
| Frigid Armor | Enchantment Spell. (10...22...25 seconds.) You have +10...34...40 armor against physical damage and immunity to Burning. | 5 | 1 | 20 | Water Magic | ||
| Glowing Gaze | Spell. Deals 5...41...50 fire damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Burning. | 5 | 1 | 8 | Fire Magic | ||
| Glowstone | Spell. Projectile: deals 5...41...50 earth damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Weakened. | 5 | 1 | 7 | Earth Magic | ||
| Glyph of Restoration | Glyph. (15 seconds.) Your next 2 spells heal you for 30...90...105, and you are healed for 150...350...400% of the Energy cost of each spell. | 5 | 1 | 8 | Energy Storage | ||
| Icy Shackles | Elite Hex Spell. (1...8...10 seconds.) Target foe moves 66% slower. This foe moves 90% slower if enchanted. | 10 | 1 | 12 | Water Magic | ||
| Intensity | Enchantment Spell. (10 seconds.) Your spells deal +15...25% damage. | 5 | 1 | 45 | Sunspear rank | ||
| Invoke Lightning | Elite Spell. Deals 10...82...100 lightning damage. Hits two foes near target. 25% armor penetration. You are Exhausted if not enchanted. | | 10 | 2 | 10 | Air Magic | |
| Lightning Bolt | Spell. Projectile: deals 5...41...50 lightning damage. Deals 5...41...50 more lightning damage if target foe is moving. 25% armor penetration. | 5 | 1 | 8 | Air Magic | ||
| Liquid Flame | Spell. Deals 7...91...112 fire damage. Deals 7...91...112 fire damage to nearby foes if target was attacking or casting. | 10 | 1 | 15 | Fire Magic | ||
| Master of Magic | Elite Enchantment Spell. (1...49...61 seconds). Your elemental attributes are set to 12 and you gain +0...2...2 Energy regeneration. Ends if you use a non-Elementalist skill. | 5 | 1 | 20 | Energy Storage | ||
| Mind Blast | Elite Spell. Deals 15...51...60 fire damage. You gain 1...7...8 Energy if you have more Energy than target foe. | 5 | 1 | 2 | Fire Magic | ||
| Sandstorm | Elite Spell. Deals 10...26...30 earth damage each second (10 seconds). Hits foes near target foe's initial location. Hits attacking foes for 10...26...30 more earth damage each second. | 15 | 2 | 30 | Earth Magic | ||
| Savannah Heat | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 5 | 2 | 25 | Fire Magic | ||
| Savannah Heat (PvP) | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 15 | 2 | 25 | Fire Magic | ||
| Searing Flames | Elite Spell. Hits foes near your target. Deals 10...82...100 fire damage to foes already Burning. Inflicts Burning condition (1...6...7 seconds) to foes not Burning. | 15 | 1 | 2 | Fire Magic | ||
| Steam | Spell. Deals 5...41...50 cold damage. Inflicts Blindness condition (5...9...10 seconds) if target foe is Burning. | 5 | 1 | 8 | Water Magic | ||
| Stone Sheath | Elite Hex Spell. Also hexes foes near target (10...30...35 seconds). Converts attacks to earth damage and removes ability to land critical hits. | 5 | 1 | 15 | Earth Magic | ||
| Stone Striker | Enchantment Spell. (5...25...30 seconds.) Converts elemental and physical damage you take or deal to earth damage. | 5 | ¼ | 20 | Earth Magic | ||
| Stoneflesh Aura | Enchantment Spell. (5...13...15 seconds.) Reduces damage you take by 1...25...31, and you are immune to critical hits. | 10 | 2 | 15 | Earth Magic | ||
| Storm Djinn's Haste | Enchantment Spell. (10...22...25 seconds.) You move 25% faster. Lose 1 Energy each second while moving. | 5 | ¼ | 10 | Air Magic |





























