Deadly Arts
From Guild Wars Wiki
(Redirected from List of Deadly Arts skills)
Deadly Arts is a assassin secondary attribute.
“No Inherent effect. Many Assassins skills, especially those related to harming enemies, become more effective with higher Deadly Arts.
— In-game description
[edit] Deadly Arts skills
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Assassin's Promise | Elite Hex Spell. (5...13...15 seconds.) You gain 5...17...20 Energy and all your skills recharge if target foe dies. | 5 | ¾ | 45 | Factions | ||
| Augury of Death | Half Range Hex Spell. (5...29...35 seconds.) Inflict Deep Wound condition (5...17...20 seconds) and Shadow Step to target foe the next time damage would drop this foe's Health below 50%. | 5 | 1 | 20 | Nightfall | ||
| Crippling Dagger | Half Range Spell. Projectile: deals 15...51...60 earth damage. Inflicts Crippled condition (3...13...15 seconds) if target foe is moving. | 5 | 1 | 5 | Factions | ||
| Dancing Daggers | Half Range Spell. Three projectiles: each deals 5...29...35 earth damage. Counts as a lead attack. | 5 | 1 | 5 | | Factions | |
| Dark Prison | Hex Spell. Shadow Step to target foe. This foe moves 33% slower (1...5...6 seconds). | 10 | ¼ | 30 | Factions | ||
| Deadly Paradox | Stance. (5...13...15 seconds.) Your Assassin skills activate and recharge 33% faster. Disables your attack skills (10 seconds). | 15 | 10 | Nightfall | |||
| Disrupting Dagger | Half Range Spell. Projectile: deals 10...30...35 earth damage. Interrupts an action. | 5 | ¼ | 10 | Nightfall | ||
| Enduring Toxin | Hex Spell. (5 seconds.) Causes -1...4...5 Health degeneration. Renewal: if the target foe is moving when this hex ends. | 5 | ¼ | 10 | Factions | ||
| Entangling Asp | Spell. Causes knock-down. Inflicts Poisoned conditions (5...17...20 seconds). Must follow a lead attack. | 10 | 1 | 20 | Factions | ||
| Expose Defenses | Hex Spell. (1...9...11 seconds.) Target foe cannot block your attacks. | 10 | 1 | 25 | Factions | ||
| Expunge Enchantments | Touch Skill. Removes one enchantment for each non-attack skill you have. All your non-attack skills are disabled (10...6...5 seconds). | 10 | ¾ | 30 | | Factions | |
| Impale | Skill. Deals 25...85...100 earth damage. Inflicts Deep Wound condition (5...17...20 seconds). Must follow a dual attack. | 5 | 1 | 15 | Factions | ||
| Iron Palm | Touch Skill. Deals 5...41...50 damage. Causes knock-down if target foe is hexed or has a condition. Counts as a lead attack. | 5 | ¾ | 20 | Factions | ||
| Lift Enchantment | Touch Skill. Removes one enchantment. No effect unless target foe is knocked-down. | 5 | ¼ | 10 | Nightfall | ||
| Mantis Touch | Spell. Inflicts Crippled condition (5...17...20 seconds). This skill counts as an off-hand attack. Must follow a lead attack. | 5 | ¾ | 15 | Factions | ||
| Mark of Death | Hex Spell. (4...9...10 seconds.) Target foe receives 33% less from healing. | 10 | ¼ | 20 | Factions | ||
| Mark of Insecurity | Elite Hex Spell. (5...21...25 seconds.) Causes 1...3...3 Health degeneration. Enchantments and stances expire 30...70...80% faster on target foe. Disables your non-assassin skills (10 seconds). | 5 | 1 | 10 | Nightfall | ||
| Sadist's Signet | Signet. You gain 10...34...40 Health for each condition on target foe. | 1 | 8 | Eye of the North | |||
| Scorpion Wire | Half Range Hex Spell. (8...18...20 seconds.) Shadow Step to target foe and cause knock-down the next time this foe is more than 100' away from you. | 5 | 1 | 10 | Factions | ||
| Shadow Fang | Hex Spell. Shadow Step to target foe. End effect after 10 seconds: inflicts Deep Wound condition (5...17...20 seconds); you return to your original location. | 10 | ¼ | 45 | Eye of the North | ||
| Shadow Prison | Elite Hex Spell. Shadow Step to target foe. This foe moves 66% slower (1...6...7 seconds). | 10 | ¼ | 25 | Nightfall | ||
| Shameful Fear | Hex Spell. (10 seconds.) Target foe takes 5...17...20 damage each second while moving, but moves 10% faster. | 10 | 2 | 10 | Factions | ||
| Shroud of Silence | Elite Touch Hex Spell. (1...3...3 seconds.) Target foe cannot cast spells. Your spells are disabled for 15 seconds. | 10 | ¾ | 30 | Factions | ||
| Signet of Deadly Corruption | Signet. Deals 5...29...35 damage (maximum 130) for each condition on target foe. | 1 | 12 | Eye of the North | |||
| Signet of Deadly Corruption (PvP) | Signet. Deals 5...29...35 damage (maximum 130) for each condition on target foe. Must follow a dual attack. | 1 | 12 | Eye of the North | |||
| Signet of Shadows | Signet. Deals 5...29...35 damage. Deals 15...51...60 more damage if target foe is Blinded. | 1 | 30 | Factions | |||
| Signet of Toxic Shock | Signet. Deals 10...82...100 damage. No effect unless target foe is Poisoned | 1 | 15 | Nightfall | |||
| Siphon Speed | Half Range Hex Spell. (5...13...15 seconds.) Target foe moves 33% slower and you move 33% faster. Recharges 50% faster if cast on a moving foe. | 5 | 1 | 30 | Factions | ||
| Siphon Strength | Elite Hex Spell. (5...17...20 seconds.) Target foe deals -5...41...50 damage. You have +33% chance to land a critical hit on this foe. | 10 | 1 | 10 | Factions | ||
| Vampiric Assault | Dual Attack. Steals 10...34...40 Health if this attack hits. Must follow an off-hand attack. | 5 | 8 | Eye of the North | |||
| Way of the Empty Palm | Elite Enchantment Spell. (5...17...20 seconds.) Your off-hand and dual attacks cost no Energy. | 5 | ¼ | 10 | Factions |
































