Level
From Guild Wars Wiki
Level is a numerical indicator of how powerful a player character or non-player character (NPC) is. All role-playing (PvE) characters begin at experience level 1 and, through the acquisition of experience points, can gradually increase up to a maximum level of 20. When characters reach that point, they can still accumulate experience points through normal means but will no longer "level up" with the completion of each level cycle as they once did. Instead, those characters will gain one skill point for every level cycle they complete, which are used to learn new skills from skill trainers. PvP characters are level 20 by default. NPCs are not restricted by level caps, and can range in level anywhere from 0 to 33.
A character's health is primarily dependent on his/her experience level. Level 1 characters begin with 100 health points and will gain 20 health points for each experience level gained, up to a maximum of 480 health points. This may be further modified through runes, armor and other items.
A character's (or NPC's) damage output is directly linked to their current level.
| Level | Character's Base Health | Damage Multiplier1 | Total XP2 | Additional XP Needed3 |
|---|---|---|---|---|
| 0 | - | 0.354 | - | - |
| 1 | 100 | 0.372 | 0 | 2000 |
| 2 | 120 | 0.392 | 2000 | 2600 |
| 3 | 140 | 0.413 | 4600 | 3200 |
| 4 | 160 | 0.435 | 7800 | 3800 |
| 5 | 180 | 0.459 | 11600 | 4400 |
| 6 | 200 | 0.483 | 16000 | 5000 |
| 7 | 220 | 0.509 | 21000 | 5600 |
| 8 | 240 | 0.536 | 26600 | 6200 |
| 9 | 260 | 0.564 | 32800 | 6800 |
| 10 | 280 | 0.595 | 39600 | 7400 |
| 11 | 300 | 0.626 | 47000 | 8000 |
| 12 | 320 | 0.660 | 55000 | 8600 |
| 13 | 340 | 0.695 | 63600 | 9200 |
| 14 | 360 | 0.732 | 72800 | 9800 |
| 15 | 380 | 0.771 | 82600 | 10400 |
| 16 | 400 | 0.812 | 93000 | 11000 |
| 17 | 420 | 0.856 | 104000 | 11600 |
| 18 | 440 | 0.901 | 115600 | 12200 |
| 19 | 460 | 0.949 | 127800 | 12800 |
| 204 | 480 | 1.000 | 140600 | 13400 |
| 21 | - | 1.053 | - | 14000 |
| 22 | - | 1.110 | - | 14600 |
| 23 | - | 1.169 | - | 150005 |
| 24 | - | 1.230 | - | - |
| 25 | - | 1.300 | - | - |
| 26 | - | 1.366 | - | - |
| 27 | - | 1.439 | - | - |
| 28 | - | 1.516 | - | - |
| 29 | - | 1.597 | - | - |
| 30 | - | 1.682 | - | - |
| 31 | - | 1.772 | - | - |
| 32 | - | 1.866 | - | - |
| 33 | - | 1.966 | - | - |
- 1 Two exceptions to this are martial weapons, which also incorporate a weapon-specific multiplier, and armor-ignoring effects, which always use a multiplier of 1.
- 2 For each new level you would need an additional (2000 + 600[X - 1]) experience points, where X is your current level.
- 3 At any given level, a character will have between (2000[X - 1] + 300[X - 1][X - 2]) and (2000X + 300X[X - 1] - 1) experience points
- 4 An experience level cap of 20 is imposed on player characters, but this does not apply to NPCs.
- 5 Each further cycle consists of 15000 experience points.

