Elementalist skill rewards
From Guild Wars Wiki
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Armor of Earth | Enchantment Spell. (30 seconds.) You have +24...53...60 armor. You move 50...21...14% slower. | 10 | ¾ | 15 | | Earth Magic | |
| Aura of Restoration | Enchantment Spell. (60 seconds.) You gain 0...1...1 Energy and are healed for 200...440...500% of the Energy cost each time you cast a spell. | 5 | ¼ | 12 | | Energy Storage | |
| Blinding Flash | Spell. Inflicts Blindness condition (3...7...8 seconds). | 15 | ¾ | 4 | | Air Magic | |
| Conjure Frost | Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 cold damage. No effect unless your weapon deals cold damage. | 10 | 1 | 45 | | Water Magic | |
| Deep Freeze | Hex Spell. Also hexes foes in the area of your target (10 seconds). These foes move 66% slower. Initial effect: deals 10...70...85 cold damage. | 25 | 2 | 15 | | Water Magic | |
| Earth Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use an Earth Magic skill. | 10 | 2 | 45 | | Earth Magic | |
| Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. You are Exhausted. | | 25 | 3 | 15 | | Earth Magic |
| Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Earth Magic | |
| Fire Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Fire Magic skill. | 10 | 2 | 45 | | Fire Magic | |
| Fire Storm | Spell. Deals 5...29...35 fire damage each second (10 seconds). Hits foes adjacent to target's initial location. | 10 | 2 | 30 | | Fire Magic | |
| Fireball | Spell. Projectile: deals 7...91...112 fire damage to target and adjacent foes. | 10 | 2 | 7 | | Fire Magic | |
| Flame Burst | Spell. Deals 15...99...120 fire damage to all foes near you. | 15 | ¾ | 5 | | Fire Magic | |
| Flare | Spell. Projectile: deals 20...56...65 fire damage. | 5 | 1 | | Fire Magic | ||
| Frozen Burst | Hex Spell. Hexes foes near you. These foes move 66% slower (3...7...8 seconds). Initial effect: deals 10...70...85 cold damage to foes near you. | 15 | ¾ | 8 | | Water Magic | |
| Gale | Spell. Causes knock-down. You are Exhausted. 50% failure chance unless Air Magic 5 or more. | | 10 | 1 | 5 | | Air Magic |
| Glyph of Elemental Power | Glyph. (25 seconds.) Boosts your elemental attributes by +2 for your next 10 spells. | 5 | 1 | 5 | | ||
| Glyph of Lesser Energy | Glyph. (15 seconds.) Your next 2 spells cost 10...16...18 less Energy. | 5 | 1 | 30 | | Energy Storage | |
| Grasping Earth | Hex Spell. Hexes foes near you for (8...18...20 seconds). These foes move 50% slower. | 5 | ¾ | 12 | | Earth Magic | |
| Ice Prison | Hex Spell. (8...18...20 seconds.) Target foe moves 66% slower. Ends if this foe takes fire damage. | 10 | 2 | 30 | | Water Magic | |
| Ice Spear | Half Range Spell. Projectile: deals 10...58...70 cold damage. | 5 | 1 | | Water Magic | ||
| Ice Spikes | Hex Spell. Also hexes foes adjacent to target (2...5...6 seconds). These foes move 66% slower. Initial effect: deals 20...68...80 cold damage. | 15 | 2 | 10 | | Water Magic | |
| Incendiary Bonds | Hex Spell. (3 seconds.) End effect: Deals 20...68...80 fire damage and inflicts Burning condition (1...3...3 seconds) to foes near your target. | 15 | 2 | 15 | | Fire Magic | |
| Inferno | Spell. Deals 30...114...135 fire damage to foes adjacent to you. | 10 | ¾ | 10 | | Fire Magic | |
| Iron Mist | Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower. This foe has immunity to all damage except lightning. | 10 | 2 | 30 | | Earth Magic | |
| Lava Font | Spell. Deals 5...41...50 fire damage each second (5 seconds). Hits foes adjacent to your initial location. | 10 | 2 | 4 | | Fire Magic | |
| Lightning Javelin | Spell. Projectile: Deals 15...43...50 lightning damage. Interrupts Attacking Foes. 25% armor penetration. | 5 | 1 | 2 | | Air Magic | |
| Lightning Orb | Spell. Projectile: deals 10...82...100 lightning damage and inflicts cracked armor (5...17...20 seconds). 25% armor penetration. | 15 | 2 | 5 | | Air Magic | |
| Lightning Strike | Spell. Deals 5...41...50 lightning damage. 25% armor penetration. | 5 | 1 | 5 | | Air Magic | |
| Magnetic Aura | Enchantment Spell. (5...17...20 seconds.) You have 75% chance to block melee attacks. | 5 | ¼ | 60 | | Earth Magic | |
| Meteor | Spell. Deals 7...91...112 fire damage and causes knock-down. Also hits foes adjacent to target foe. You are Exhausted. | | 5 | 2 | 30 | | Fire Magic |
| Obsidian Flame | Spell. Deals 22...94...112 damage. You are Exhausted. | | 5 | 2 | 5 | | Earth Magic |
| Shard Storm | Hex Spell. Projectile: deals 10...70...85 cold damage. Target foe moves 66% slower (2...5...6 seconds). | 10 | 1 | 10 | | Water Magic | |
| Stone Daggers | Spell. Two projectiles: each deals 8...28...33 earth damage. | 5 | 1 | | Earth Magic | ||
| Stoning | Spell. Projectile: deals 45...93...105 earth damage. Causes knock-down if target foe is Weakened. | 15 | 1 | 5 | | Earth Magic | |
| Swirling Aura | Enchantment Spell. (8...18...20 seconds.) You have 50% chance to block projectile attacks. | 10 | 1 | 45 | | Water Magic | |
| Ward Against Elements | Ward Spell. (8...18...20 seconds.) Allies in this ward have +24 armor against elemental damage. Spirits are unaffected. | 15 | 1 | 20 | | Earth Magic | |
| Ward Against Foes | Ward Spell. (8...18...20 seconds.) Foes in this ward move 50% slower. | 15 | 1 | 20 | | Earth Magic | |
| Ward Against Melee | Ward Spell. (5...17...20 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | | Earth Magic | |
| Water Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use a Water Magic skill. | 10 | 2 | 45 | | Water Magic | |
| Whirlwind | Spell. Hits foes adjacent to you. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | | Air Magic | |
| Windborne Speed | Enchantment Spell. (5...10...11 seconds.) Target ally moves 33% faster. | 10 | ¾ | 5 | | Air Magic |










































