Bounty
From Guild Wars Wiki
Contents |
Note: You only get title points for the first time you kill each enemy. If an enemy you already killed becomes resurrected, you will not gain title points for killing it again.
The amount of Sunspear Points you gain per kill is different. The further you are in the game, the more Sunspear Points you get (it maxes at 7 points per kill in normal mode and 8 points per kill in hard mode).
[edit] Sunspear bounties
Sunspear bounties contribute to Sunspear rank.
[edit] Bounty points
| Region | Offered by | Normal mode | Hard Mode | ||
|---|---|---|---|---|---|
| Points | Rank cap1 | Points | Boss bonus cap2 | ||
| Istan | Sunspear Scouts | 13 | Sunspear Commander (6) | 4 | 100 |
| Kourna | Wandering Priests | 4 | Sunspear Castellan (8) | 4 | 100 |
| Vabbi | Sunspear Scouts Vabbian Scouts | 7 | Sunspear Castellan (8) | 8 | 200 |
| The Desolation | Ghostly Scouts | 7 | Sunspear Castellan (8) | 8 | 200 |
- Once your character achieves the listed rank, bounties in that region are no longer available.
- The maximum bonus points your character will receive from killing bosses.
- 4 points during A Land of Heroes.
[edit] Bounty by type
| Bounty | Type |
|---|---|
| Corsair Bounty | Army: Corsairs |
| Giant Hunt | Family: Giants |
| Heket Hunt | Family: Heket |
| Insect Hunt | Family: Insects and Family: Arachnids |
| Kournan Bounty | Army: Kournan military |
| Mandragor Hunt | Family: Mandragors |
| Minotaur Hunt | Family: Minotaurs |
| Monster Hunt | Family: Great beasts and Family: Behemoths |
| Plant Hunt | Family: Plants |
| Skale Hunt | Family: Skales |
| Skree Battle | Family: Skree harpies |
| Undead Hunt | Army: Undead |
[edit] Lightbringer bounties
Lightbringer bounties contribute to Lightbringer rank.
[edit] Bounty points
| Region | Offered by | Points | ||
|---|---|---|---|---|
| Normal | Hard | Boss bonus cap1 | ||
| Kourna | Whispers Informants | 1 | 4 | 100 |
| Vabbi | Whispers Informants | 2 | 6 | 150 |
| The Desolation | Ghostly Priests | 2 | 6 | 150 |
| Realm of Torment | Forgotten Wardens | 2 | 6 | 150 |
| Domain of Anguish | Whispers Informants | 2 | 8 | - |
- 1 The maximum bonus points your character will receive from killing bosses.
[edit] Bounty by type
| Bounty | Type |
|---|---|
| Anguish Hunt | Army: Domain of Anguish creatures |
| Demon Hunt | Family: Demons |
| Dhuum Battle | Family: Dryders |
| Elemental Hunt | Family: Elementals |
| Margonite Battle | Army: Margonites |
| Menzies Battle | Family: Shadow Army |
| Monolith Hunt | Family: Graven Monoliths |
| Monster Hunt | Army: Torment creatures |
| Titan Hunt | Army: Nightfall / Realm of Torment Titans |
[edit] Notes
In certain areas of the Nightfall campaign, the bounties are only available to Nightfall characters.
[edit] See also
- Bounty-like blessing (available only in Guild Wars Factions and Guild Wars Eye of the North)

