Axton
From Guild Wars Wiki
| Axton | |
|---|---|
| | |
| Affiliation | Luxons |
| Type | Human |
| Service | Collector |
| Level(s) | 10 (20) |
| Campaign | Factions |
| Map(s) | |
| Location | |
[edit] Locations
[edit] Dialogue
- "The kappa are savage creatures that serve the sea spirit Zhu Hanuku. Wearing a kappa shell around your neck will attune you to the subtle vibrations of the Jade Sea, allowing you to sense danger before it strikes. Bring me 5 Archaic Kappa Shells and you can have this in return:"
[edit] Collector items
[edit] Axton
Location: Archipelagos
Collecting: 5 Archaic Kappa Shells
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Dirks | Piercing damage: 7-17 | 9 Dagger Mastery | Damage +20% (while Health is below 50%) | 125 |
| Inscribed Chakram | Energy +12 | 9 Domination Magic | Halves casting time of Domination Magic spells (Chance: 20%) Halves skill recharge of Domination Magic spells (Chance: 20%) | 125 |
| Wailing Wand | Cold damage: 11-22 | 9 Curses | Halves skill recharge of Curses spells (Chance: 20%) Energy +5 (while Health is below 50%) | 125 |
| Wooden Buckler | Armor: 16 | 9 Tactics | Health +45 (while in a Stance) Received physical damage -2 (while in a Stance) | 125 |
| Recurve Bow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (vs. Hexed foes) | 125 |
| Ceremonial Cauldron | Energy +12 | 9 Spawning Power | Armor +5 (while Enchanted) Health +45 (while Enchanted) | 125 |

