Arkor Leadfoot
From Guild Wars Wiki
| Arkor Leadfoot | |
|---|---|
| | |
| Affiliation | Deldrimor |
| Type | Dwarf |
| Service | Collector |
| Level(s) | 20 |
| Campaign | Eye of the North |
[edit] Locations
[edit] Dialogue
- "If you have finished commander training and can prove it to me by bringing me a Burol Ironfist's Commendation, then I can grant you one of these weapons for either you or one of your comrades to wield:"
[edit] Collector items
[edit] Arkor Leadfoot
Location: Boreal Station
Collecting: 1 Burol Ironfist's Commendation
(Weapons are identified, customized, unsalvageable and cannot be sold to a merchant)
| Item | Stats | Requirement |
|---|---|---|
| Long Sword | Slashing Dmg: 15-22 | 9 Swordsmanship |
| Spiked Axe | Slashing Dmg: 6-28 | 9 Axe Mastery |
| Wooden Longbow | Piercing Dmg: 15-28 | 9 Marksmanship |
| Sturdy Recurve Bow | Piercing Dmg: 15-28 | 9 Marksmanship |
| Bronze Daggers | Piercing Dmg: 7-17 | 9 Dagger Mastery |
| Ram's Hammer | Blunt Dmg: 19-35 | 9 Hammer Mastery |
| Suntouched Scythe | Slashing Dmg: 9-41 | 9 Scythe Mastery |
| Suntouched Spear | Piercing Dmg: 14-27 | 9 Spear Mastery |
| Ensorcelling Staff | Energy +10 Chaos Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Domination Magic |
| Illusory Staff | Energy +10 Chaos Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Illusion Magic |
| Spinal Staff | Energy +10 Dark Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Blood Magic |
| Unholy Staff | Energy +10 Cold Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Curses |
| Boneclaw Staff | Energy +10 Cold Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Death Magic |
| Tempest Staff | Energy +10 Lightning Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Air Magic |
| Earth Staff | Energy +10 Earth Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Earth Magic |
| Pyrewood Staff | Energy +10 Fire Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Fire Magic |
| Tidal Staff | Energy +10 Cold Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Water Magic |
| Holy Branch | Energy +10 Holy Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Healing Prayers |
| Protective Staff | Energy +10 Holy Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Protection Prayers |
| Winged Staff | Energy +10 Holy Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Smiting Prayers |
| Communing Staff | Energy +10 Dark Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Communing |
| Restoration Staff (curved) | Energy +10 Dark Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Restoration Magic |
| Channeling Staff | Energy +10 Lightning Dmg: 11-22 Halves skill recharge of spells (Chance: 20%) | 9 Channeling Magic |
[edit] Notes
- He is labelled [Weapons], but he is a collector, not a weapon crafter.

