List of blocking punishment skills
From Guild Wars Wiki
Revision as of 10:38, 25 January 2008 by Gordon Ecker (Talk | contribs)
| Icon | Name | Description | | | | Prof. | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Defile Defenses | Hex Spell. (5...17...20 seconds.) Deals 30...102...120 damage the next time target foe blocks. | 5 | 1 | 5 | | Curses | Eye of the North | ||
| Glass Arrows | Elite Preparation. (10...30...35 seconds.) Your arrows deal +5...17...20 damage. Inflicts bleeding condition if blocked (10...18...20 seconds). | 5 | 2 | 12 | | Expertise | Factions | ||
| Griffon's Sweep | Melee Attack. Deals +5...17...20 damage. Causes knock-down and deals 10...29...34 damage if blocked. | 5 | 8 | | | Strength | Prophecies | ||
| Irresistible Blow | Hammer Attack. Deals +5...17...20 damage. Deals 5...17...20 damage and causes knock-down if blocked. | 5 | 6 | | | Hammer Mastery | Core | ||
| Leviathan's Sweep | Melee Attack. Deals +5...17...20 damage. Causes knock-down and deals 10...29...34 damage if blocked. | 5 | 8 | | Strength | Factions | |||
| Seeking Blade | Sword Attack. Deals +1...16...20 damage. Deals 1...16...20 damage and inflicts Bleeding condition (25 seconds) if blocked. | 5 | 4 | | | Swordsmanship | Core | ||
| Splinter Shot | Bow Attack. Deals +3...13...15 damage. Deals 5...53...65 damage to adjacent foes if blocked. | 10 | 5 | | Marksmanship | Factions | |||
| Swift Chop | Axe Attack. Deals +1...16...20 damage. Deals 1...16...20 damage and inflicts Deep Wound condition (20 seconds) if blocked. | 5 | 4 | | | Axe Mastery | Core |









